403Webshell
Server IP : 104.21.14.103  /  Your IP : 3.15.219.174
Web Server : LiteSpeed
System : Linux business53.web-hosting.com 4.18.0-553.lve.el8.x86_64 #1 SMP Mon May 27 15:27:34 UTC 2024 x86_64
User : giankuin ( 1871)
PHP Version : 7.4.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /home/giankuin/tmp/awstats/ssl/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /home/giankuin/tmp/awstats/ssl/awstats122023.dieukhoandaily.bnnagency.com.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202312 will be lost/reset.
# Last config file used to build this data file was /home/giankuin/tmp/awstats/ssl/awstats.dieukhoandaily.bnnagency.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2029                
POS_TIME 2707                
POS_VISITOR 9016                
POS_DAY 24562               
POS_DOMAIN 3417                
POS_LOGIN 4064                
POS_ROBOT 4219                
POS_WORMS 4491                
POS_EMAILSENDER 4622                
POS_EMAILRECEIVER 4765                
POS_SESSION 25194               
POS_SIDER 25381               
POS_FILETYPES 4900                
POS_DOWNLOADS 5090                
POS_OS 5138                
POS_BROWSER 5398                
POS_SCREENSIZE 7139                
POS_UNKNOWNREFERER 7213                
POS_UNKNOWNREFERERBROWSER 7524                
POS_ORIGIN 7744                
POS_SEREFERRALS 7882                
POS_PAGEREFS 8026                
POS_SEARCHWORDS 8218                
POS_KEYWORDS 8370                
POS_MISC 2371                
POS_ERRORS 8429                
POS_CLUSTER 3920                
POS_SIDER_404 8528                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20240101012028 36 7147 10541177184716
FirstTime 20231201004915
LastTime 20231231104926
LastUpdate 20240101084203 36 0 35 0 0
TotalVisits 670                 
TotalUnique 384                 
MonthHostsKnown 0                   
MonthHostsUnknown 389                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
AddToFavourites 0 0 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
FlashSupport 0 0 0
TotalMisc 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 161 166 311001 8 10 74894
1 138 139 180838 0 1 70
2 110 110 143139 1 5 102191
3 124 124 180336 0 1 0
4 125 125 223848 1 2 18425
5 132 138 130847 0 7 9331
6 108 108 100692 0 0 0
7 115 115 84092 0 0 0
8 100 100 97177 3 3 9347
9 90 91 149919 0 0 0
10 85 99 418297 0 1 0
11 73 73 72821 0 0 0
12 83 83 95219 0 0 0
13 67 68 151041 2 3 35618
14 50 50 126518 3 3 9344
15 43 43 60448 1 5 102207
16 44 44 187053 0 2 0
17 48 48 103842 0 3 0
18 47 47 137504 0 10 9354
19 45 45 64648 6 6 18724
20 38 38 76460 1 3 18427
21 41 41 42087 0 0 0
22 79 79 301524 0 11 9362
23 118 119 243371 1 6 66810
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 32
us 1624 1626 1931361
ip 95 120 546959
ru 81 81 206673
cn 44 45 198344
gb 34 34 102209
de 27 27 72799
vn 27 27 71715
in 21 21 58431
jp 14 14 88498
fr 13 13 33241
ca 9 9 23516
se 9 9 30611
ir 8 8 19859
gr 7 7 53253
nl 7 7 22974
it 7 7 10948
es 6 6 10487
ro 5 5 12993
br 4 4 4113
bd 4 4 13155
tr 3 3 822
ar 2 2 6346
id 2 2 36854
pk 2 2 3558
hk 2 2 3553
sg 1 1 3275
ch 1 1 274
zz 1 1 3281
lv 0 1 102492
au 2 2 3564
np 1 1 3281
sk 1 1 3283
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 4
AhrefsBot/ 11 271138 20231227230016 3
unknown 2 140 20231231015907 2
survey 1 18427 20231207202346 0
no_user_agent 1 18425 20231224043052 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 7
Unknown 1 1061 0 0
html 86 1448469 0 0
woff2 1 6752 0 0
css 1 48258 0 0
php 1976 1764508 0 0
js 7 341610 0 0
png 21 72064 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 14
macosx14 1 1
linuxubuntu 1 1
winunknown 17 0
win7 182 181
macosx6 4 4
win10 149 141
ios_iphone 12 11
winlong 3 3
winxp 7 7
winphone 1 1
win8.1 57 57
linux 331 331
Unknown 1320 1320
macosx15 8 6
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 73
chrome70.0.3538.67 6 6
chrome47.0.2526.106 12 12
chrome63.0.3239.84 5 5
chrome64.0.3282.167 2 2
chrome78.0.3904.97 7 7
chrome70.0.3538.102 5 5
chrome52.0.2743.116 3 3
Unknown 1297 1297
msie11.0 1 1
chrome73.0.3683.75 3 3
chrome86.0.4240.193 7 7
chrome47.0.2526.111 13 13
chrome78.0.3904.70 3 3
chrome49.0.2623.112 3 3
chrome100.0.4758.11 13 13
chrome99.0.4844.84 11 11
chrome67.0.3396.99 7 7
chrome59.0.3071.115 2 2
chrome61.0.3163.100 9 9
chrome104.0.0.0 4 4
chrome60.0.3112.101 5 5
chrome79.0.3945.117 7 7
chrome75.0.3770.100 1 1
chrome77.0.3865.90 5 5
chrome32.0.1700.107 5 5
chrome67.0.3396.87 3 3
safari13.0.3 12 11
chrome120.0.0.0 11 3
chrome114.0.0.0 2 2
chrome72.0.3626.109 4 4
chrome100.0.4896.127 11 11
chrome101.0.4951.67 13 13
chrome68.0.3440.106 7 7
chrome62.0.3202.94 13 13
chrome53.0.2785.143 5 5
chrome54.0.2840.99 2 2
chrome80.0.3987.106 5 5
chrome48.0.2564.116 8 8
chrome81.0.4044.122 4 4
chrome62.0.3202.89 4 4
chrome73.0.3683.86 6 6
chrome60.0.3112.113 7 7
chrome66.0.3359.117 8 8
chrome79.0.3945.130 15 15
chrome36.0.1985.125 8 8
chrome46.0.2490.86 6 6
chrome83.0.4103.97 4 2
chrome64.0.3282.140 5 5
chrome55.0.2883.87 11 11
chrome87.0.4280.88 4 4
chrome63.0.3239.132 3 3
chrome56.0.2924.87 9 9
chrome51.0.2704.106 4 4
chrome5.0.375.99 1 1
chrome65.0.3325.181 10 10
chrome70.0.3538.77 5 5
chrome41.0.2272.101 5 5
chrome80.0.3987.149 1 1
chrome116.0.0.0 6 6
chrome58.0.3029.110 2 2
chrome36.0.1985.67 1 0
chrome80.0.3987.163 3 3
chrome46.0.2490.80 9 9
chrome48.0.2564.109 7 7
chrome108.0.0.0 2 2
firefox114.0 2 2
mozilla 40 23
chrome74.0.3729.169 1 1
chrome80.0.3987.132 4 4
chrome57.0.2987.133 11 11
chrome100.0.4895.86 19 19
chrome79.0.3945.88 9 9
firefox95.0 325 325
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 3
WordPress/6.4.2;_https://dieukhoandaily.bnnagency.com 20231231104926
WordPress/6.4.1;_https://dieukhoandaily.bnnagency.com 20231211142420
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20231230230137
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
WordPress/6.4.1;_https://dieukhoandaily.bnnagency.com 20231211142420
WordPress/6.4.2;_https://dieukhoandaily.bnnagency.com 20231231104926
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 2045 2064
From1 0 0
From2 0 0
From3 1 1
From4 18 28
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://business53.web-hosting.com:2083 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
404 18 175974
301 26 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 5
/ 12 -
/wp-content/plugins/wp-fastest-cache/readme.txt 1 -
/wp-content/plugins/woocommerce/assets/fonts/WooCommerce.woff 1 -
/magento_version 1 -
/ie11CustomProperties.min.js 3 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 389
162.213.251.195 1297 1297 381036 20231231104926
5.188.62.76 22 22 51778 20231202135118
5.188.62.174 22 22 51798 20231201121612
5.188.62.26 15 15 50460 20231201132351
2604:a880:400:d0::1a19:c001 11 11 36142 20231230153056
50.116.102.211 9 9 29575 20231230164702
208.109.227.196 8 8 25430 20231228042929
135.125.132.193 7 7 22988 20231230133556
92.205.19.74 6 6 19697 20231231062950
92.63.206.145 6 6 19766 20231230033654
45.119.84.18 6 6 19718 20231217091212
148.72.208.193 6 6 19676 20231230012502
5.188.62.140 6 6 14118 20231201085612
171.244.0.91 5 5 16426 20231230092542
23.97.205.210 5 5 16427 20231230020241
2a0a:4cc0:0:f5e:d493:acff:fe08:b5f 5 5 13011 20231216053118
162.19.77.8 5 5 16419 20231230203628
2001:41d0:2:3ea5:: 5 5 16429 20231231092921
171.244.49.8 5 5 14693 20231228071508
185.92.194.80 5 5 12993 20231228062702
198.71.235.3 4 4 6897 20231228021817
88.135.36.147 4 4 6914 20231228060138
150.95.31.43 4 4 1096 20231228075818
199.45.154.17 4 4 73700 20231214185027
104.131.177.21 4 4 13118 20231230074816
188.166.1.163 3 3 9852 20231228160359
164.92.80.194 2 2 6576 20231230233407
159.223.222.161 1 1 3280 20231214051819
8.218.115.242 1 1 3288 20231230064956
92.205.182.254 2 2 6351 20231228005946
199.45.155.35 1 1 18429 20231205005427
49.232.145.205 1 1 3276 20231228112626
8.219.51.183 3 3 9852 20231228223328
23.99.229.218 2 2 6567 20231229055119
138.68.188.84 1 1 3281 20231213000046
39.105.120.190 3 3 6660 20231228070213
72.167.190.22 2 2 6378 20231211234339
62.65.188.98 1 1 3283 20231217184357
92.204.138.28 1 1 3288 20231230063030
2a09:bac5:d46a:16d2::246:45 0 6 17470 
143.110.244.123 2 2 6562 20231231015228
67.225.161.14 3 3 9842 20231218014708
64.90.38.73 1 1 274 20231212005502
195.154.81.44 1 1 274 20231213100720
185.86.166.90 2 2 548 20231228090545
43.142.194.216 1 1 274 20231213082007
49.51.179.103 1 1 18427 20231206020237
198.12.219.217 2 2 6355 20231228014911
8.218.75.158 2 2 6359 20231228023956
2607:f298:6:a044::c94:1fe9 2 2 548 20231228072855
72.167.71.76 1 1 274 20231228074315
162.0.228.183 1 1 274 20231212002118
2607:5300:201:3100::26e9 1 1 3281 20231231064945
2607:f298:5:6000::bcf:a7f7 1 1 274 20231217023448
46.105.29.21 1 1 3278 20231230112209
2a03:b0c0:1:d0::ee2:c001 2 2 6592 20231230035600
2607:f298:5:118a::9aa:4f37 1 1 274 20231213070226
2400:6180:0:d1::66d:b001 3 3 9851 20231229025135
208.115.243.58 2 2 6571 20231229045130
47.106.201.134 1 1 274 20231212210354
185.18.197.110 1 1 3283 20231218004534
67.205.60.166 2 2 6341 20231211222755
2001:41d0:800:3a65:: 3 3 9837 20231230094516
2607:f298:6:a044::556:4606 1 1 274 20231217022159
103.216.188.102 3 3 6635 20231216070543
35.245.96.16 2 2 6557 20231214043312
2607:f298:6:a077::db9:1f2 2 2 6382 20231213094511
192.169.177.46 1 1 274 20231213063054
2604:a880:800:c1::235:a001 1 1 274 20231213001926
199.45.155.33 1 1 18429 20231203150913
199.45.154.19 1 1 18429 20231203161808
35.204.172.12 1 1 3282 20231231043014
135.181.136.67 1 1 274 20231212230818
185.126.202.247 1 1 274 20231212003807
165.227.89.189 3 3 9850 20231214075934
162.212.152.110 3 3 9836 20231217214703
34.64.218.102 1 1 274 20231213042555
66.151.242.19 1 1 3271 20231213023944
2604:a880:400:d0::23ea:8001 1 1 3284 20231212143749
87.98.171.138 3 3 9851 20231230043420
2a01:7c8:fffd:418:5054:ff:fe80:65b2 2 2 6558 20231231031112
94.245.105.127 3 3 9862 20231228185750
102.129.234.107 2 2 36854 20231210064543
158.69.23.86 1 1 3276 20231213120331
103.157.27.197 1 1 3270 20231213050048
199.45.155.34 1 1 18422 20231214222439
92.205.3.142 1 1 274 20231213005852
2604:2dc0:202:300::104c 3 3 9844 20231231060953
50.62.177.162 1 1 274 20231213014108
158.69.18.199 2 2 6576 20231218045510
111.230.202.147 1 1 3284 20231230080744
68.178.150.78 1 1 274 20231216114609
2604:a880:400:d0::2412:1 1 1 3311 20231214084734
148.72.121.128 1 1 274 20231228085742
2607:f298:5:6000::81d:48b7 2 2 6359 20231228010649
165.22.70.94 2 2 548 20231228060602
208.109.75.198 1 1 274 20231216115300
92.204.210.0 2 2 6357 20231228012037
206.189.59.247 1 1 3276 20231230172458
222.79.103.59 1 1 18427 20231206033217
2a00:d680:20:50::cdb4 1 1 274 20231228061629
199.45.155.17 1 1 18427 20231207033142
136.0.246.96 2 2 36844 20231213000341
2804:b44:1000::35 1 1 274 20231212004909
43.133.77.208 1 1 18427 20231206033005
179.127.11.251 1 1 3291 20231230051254
146.19.213.11 1 1 274 20231213051330
107.173.84.163 1 1 274 20231216131609
198.71.240.28 2 2 6360 20231228050731
162.144.100.77 2 2 6591 20231229215524
208.109.25.132 1 1 274 20231216120706
2a0b:d9c0:164:1::172 1 1 274 20231216125951
68.178.145.31 2 2 6354 20231228035250
3.110.236.102 1 1 18441 20231201183135
192.169.89.251 3 3 9866 20231229043134
91.121.168.91 1 1 3288 20231213185503
185.63.175.251 1 1 274 20231213053222
68.178.148.82 2 2 6368 20231212000505
68.178.145.76 2 2 548 20231213012852
167.172.66.189 3 3 9853 20231228215358
3.88.29.71 2 2 36844 20231211164744
47.107.176.36 1 1 274 20231216134257
78.135.77.132 1 1 274 20231213083200
2001:41d0:700:2454:: 3 3 9849 20231228193656
159.203.116.186 1 1 274 20231213011641
208.109.191.60 3 3 9851 20231228235238
123.57.192.127 1 1 274 20231213072419
208.109.57.122 1 1 274 20231213080847
2a02:4780:11:1229:0:21a1:8453:2 1 1 3286 20231217224646
50.63.177.140 1 1 274 20231212014906
124.158.12.112 3 3 822 20231228063219
143.198.227.241 3 3 9842 20231231041020
141.94.247.170 1 1 3280 20231214002438
66.94.112.5 2 2 6356 20231227235821
54.90.252.109 1 2 53850 20231231015914
162.240.17.77 1 1 3279 20231229041135
103.27.238.251 1 1 3283 20231229021136
92.205.3.41 1 1 274 20231228065537
194.163.144.99 2 2 6385 20231227213035
81.88.53.48 1 1 3287 20231213015444
2600:3c02::f03c:93ff:fea3:c6cf 1 1 3277 20231230201716
202.172.26.28 3 3 9839 20231230114129
115.77.107.90 1 1 274 20231212220412
185.26.122.80 1 1 3273 20231213122551
177.136.203.45 1 1 274 20231213084321
104.248.45.30 3 3 6651 20231227222527
178.128.26.44 1 1 3279 20231217084112
35.219.66.183 3 3 6851 20231213111800
113.43.208.207 1 1 3307 20231230022128
79.3.212.241 1 1 3278 20231228191724
20.204.31.73 1 1 3272 20231214024244
208.109.63.235 2 2 6362 20231228013458
110.44.119.226 1 1 3281 20231214011111
189.126.206.157 2 2 548 20231213045503
5.188.62.21 2 2 4720 20231201085738
82.223.222.75 1 1 274 20231228070831
51.178.136.164 3 3 9841 20231230141357
128.199.238.118 2 2 6563 20231217070802
141.95.11.53 4 4 13128 20231230055138
208.109.78.84 4 4 12733 20231228031620
51.222.41.85 1 1 274 20231216121421
35.187.58.136 3 3 9838 20231231072937
43.131.248.209 1 1 18427 20231206091601
194.9.56.102 1 1 274 20231212235326
61.246.38.5 2 2 6568 20231231080929
2400:6180:0:d1::3cf:6001 2 2 6558 20231217111319
2a06:2ec0:ded1:1:0:68:402:1 1 1 274 20231216132442
184.168.125.241 2 2 6361 20231228045918
199.45.155.32 1 1 21751 20231203184810
50.16.96.241 2 2 36844 20231211164757
161.97.118.183 4 4 14406 20231213055110
92.205.10.134 1 1 274 20231212234823
134.122.123.193 1 1 3285 20231228195628
217.133.221.210 1 1 3287 20231213135337
142.93.215.22 3 3 9840 20231231005302
145.239.2.113 1 1 3289 20231231053002
151.106.38.166 2 2 6572 20231230123856
37.187.135.45 1 1 3291 20231214013423
2a02:40c1:0:1:1c00:9ff:fe00:21e9 1 1 274 20231213041732
212.38.40.210 1 1 274 20231213004144
34.65.234.0 1 1 3288 20231230100447
2001:41d0:602:27ca:: 2 2 6562 20231213220025
147.135.208.217 1 1 3278 20231213043657
20.92.138.57 2 2 6568 20231230135448
2a01:4b80:1:1:1c00:38ff:fe00:3cea 1 1 274 20231228054747
165.227.102.10 3 3 6642 20231213040856
199.45.154.48 1 1 18422 20231214234037
188.85.81.233 2 2 6382 20231228084556
157.7.174.202 1 1 274 20231216123609
50.62.177.12 2 2 548 20231216120002
51.195.88.79 1 1 3283 20231217164220
2a09:bac5:d46c:e6::17:301 0 5 17199 
212.83.146.166 2 2 6349 20231228003204
37.152.182.186 2 2 6570 20231228225315
134.209.104.76 4 4 13130 20231230084642
2001:41d0:1008:1e04:: 3 3 9848 20231231003317
20.85.234.179 1 1 3279 20231213143625
208.109.34.70 1 1 274 20231212014258
40.73.4.118 1 1 3275 20231228122633
173.201.191.223 1 1 274 20231213021232
68.178.145.137 4 4 6906 20231228051413
148.66.130.195 2 2 6562 20231230045335
104.131.181.172 2 2 6549 20231230143309
199.45.155.19 1 1 18422 20231213161230
184.168.115.229 2 2 6361 20231228012754
68.178.148.52 1 1 274 20231213004714
87.181.225.48 1 1 3298 20231230041508
182.180.52.24 1 1 3284 20231213155946
8.131.70.17 2 2 6373 20231216031550
184.168.111.22 2 2 6346 20231216112731
148.66.147.12 1 1 274 20231213022556
178.128.187.183 1 1 3286 20231231084921
34.148.255.185 1 1 274 20231213031929
184.168.99.170 2 2 6364 20231227233125
190.92.135.228 2 2 6346 20231228032340
114.80.36.40 1 1 18427 20231206165244
150.109.148.216 1 1 3281 20231212132856
104.197.209.149 1 1 274 20231212233832
51.91.151.60 3 3 9880 20231231011244
208.109.224.138 1 1 274 20231216130740
45.89.246.214 2 2 548 20231213031149
2400:8500:1302:843:150:95:183:194 1 1 274 20231217054448
213.136.93.164 2 2 6567 20231217101301
68.178.149.56 2 2 548 20231213010446
37.140.216.216 3 3 6626 20231228042219
178.128.127.179 2 2 6563 20231229023137
3.87.238.35 1 2 53850 20231230231029
192.101.68.39 1 1 3281 20231230151141
162.240.226.96 3 3 9855 20231228140616
132.148.121.27 2 2 6351 20231228044420
45.125.239.179 4 4 12714 20231228020353
68.178.225.144 1 1 274 20231228072142
216.69.172.71 4 4 12727 20231228005239
92.204.218.65 2 2 6356 20231228030138
199.45.154.49 2 2 36839 20231230222630
50.62.144.122 3 3 822 20231213060046
2607:f298:5:102f::65e:d32d 1 1 274 20231216125153
182.42.110.255 1 1 18427 20231206165207
184.168.124.43 2 2 6568 20231230155009
2001:41d0:203:398c:: 1 1 3276 20231228175953
209.51.138.138 2 2 6352 20231228002522
2401:5f80:3000:2::d 1 1 274 20231228064315
212.115.109.230 1 1 274 20231213011053
144.217.82.92 1 1 3286 20231213141504
154.28.229.193 2 2 36850 20231223122517
119.129.239.252 2 2 6343 20231216061823
107.173.251.187 1 1 3289 20231213164225
49.235.65.73 2 2 6363 20231228001900
2607:5501:3000:10c::2 1 1 274 20231212232258
137.59.125.74 1 1 3287 20231231013243
139.59.166.233 1 1 3290 20231230072849
2600:1f13:f08:e700:4091:f7c2:f6bc:8592 1 1 3278 20231217141149
104.164.173.197 2 2 36850 20231222235419
184.168.108.253 1 1 274 20231212013632
162.213.255.14 4 4 12701 20231228022512
199.45.155.18 1 1 18429 20231204174736
67.222.142.146 1 1 274 20231228054327
116.62.155.4 3 3 14132 20231215195110
208.109.20.54 2 2 6366 20231228024706
212.224.98.109 1 1 274 20231216122858
68.178.244.191 1 1 274 20231212002645
123.57.5.63 2 2 6355 20231228015705
43.135.129.233 1 1 18427 20231206043302
98.142.105.250 1 1 274 20231228055643
198.71.227.41 1 1 274 20231212234321
68.178.148.72 2 2 6358 20231228030857
180.102.134.69 0 1 5305 
39.103.225.8 2 2 548 20231216133351
121.5.79.247 1 1 274 20231213014710
212.83.35.64 4 4 13130 20231230121954
164.132.112.87 2 2 548 20231216124405
138.197.3.172 1 1 3304 20231214093233
162.214.197.33 1 1 3288 20231231051006
37.187.74.49 2 2 6362 20231216044538
2400:8902::f03c:92ff:fe11:b300 2 2 6353 20231228041440
202.95.9.249 2 2 6573 20231231104924
198.12.216.200 1 1 274 20231213013448
37.139.13.81 2 2 6559 20231228114624
68.178.149.194 2 2 6351 20231228045150
198.12.220.99 1 1 274 20231212013038
139.59.209.23 1 1 274 20231212225523
81.70.248.169 2 2 6563 20231231090925
148.72.232.105 1 1 274 20231213044347
2a06:9500:1001:0:185:118:196:22 1 1 3275 20231217114317
49.235.81.143 1 1 3289 20231213061215
185.38.151.11 2 2 6359 20231228033822
142.4.12.109 4 4 13136 20231230160912
103.191.76.152 1 1 274 20231213054152
145.239.208.177 3 3 9851 20231228211443
2607:f298:5:103b::c3a:2cc3 3 3 6641 20231228080559
199.45.155.16 1 1 18412 20231230230137
198.12.216.169 1 1 274 20231228053129
74.208.247.212 1 1 3281 20231230053219
173.201.180.210 1 1 274 20231213000319
173.201.181.184 1 1 274 20231213071256
192.169.146.123 1 1 274 20231228064925
47.107.33.26 1 1 274 20231213024838
148.72.214.194 1 1 3282 20231231033056
185.14.58.167 2 2 548 20231216135144
103.171.180.141 2 2 6361 20231216093229
178.128.56.17 1 1 3274 20231213063613
43.157.40.112 1 1 18427 20231206020142
72.167.56.43 1 1 274 20231228053921
104.248.5.66 1 1 0 20231227101940
27.0.173.175 4 4 13155 20231218052654
2001:41d0:403:1680:: 3 3 9844 20231230235321
185.182.184.246 1 1 274 20231217052950
137.59.55.30 2 2 6561 20231217174255
51.38.39.63 2 2 6561 20231217131233
120.48.112.141 2 2 6355 20231227231505
2400:6180:100:d0::2db:3001 2 2 548 20231228061128
34.75.65.218 1 1 3290 20231218035152
125.212.218.5 1 1 274 20231213085510
50.62.177.221 1 1 274 20231228052747
2a09:bac5:d469:16dc::247:2 0 6 17470 
184.168.96.183 2 2 6360 20231228052134
120.24.109.199 1 1 274 20231228062142
142.4.25.179 1 1 3282 20231231023152
2a03:b0c0:2:d0::162f:7001 1 1 3277 20231228154436
14.192.25.109 2 2 6361 20231216040045
221.229.106.25 2 2 36854 20231207092701
92.205.7.141 1 1 274 20231212233342
104.164.173.169 2 2 36844 20231216041435
144.217.181.137 2 2 6572 20231213034931
120.77.35.242 4 4 6926 20231228083040
54.37.156.240 1 1 3291 20231218042332
107.172.253.168 1 1 3290 20231229003209
124.223.174.224 4 4 6903 20231228001122
2604:a880:800:10::34bd:1 1 1 3275 20231212100458
5.101.156.211 1 1 274 20231213074615
199.45.154.51 1 1 18429 20231204220504
68.178.145.83 3 3 6629 20231228003855
142.93.148.170 1 1 3276 20231230182155
148.72.232.138 4 4 12724 20231228034522
129.226.146.179 1 1 18427 20231207041725
195.201.225.117 1 1 3312 20231214082334
199.45.154.50 2 2 36841 20231230174630
2a00:1a28:155d:1f5::1 1 1 3283 20231230193841
68.178.145.28 1 1 274 20231213023305
184.168.126.98 1 1 3282 20231231102920
110.39.55.29 1 1 274 20231213035216
146.190.217.185 1 1 3307 20231229225258
2600:1f13:f08:e700:cf4:70b4:8c51:e818 1 1 3283 20231213010907
20.204.41.62 2 2 6558 20231217094301
199.45.154.16 2 2 36849 20231213175132
138.2.24.226 1 1 3279 20231213105506
97.74.211.129 3 3 6629 20231228053524
43.241.72.160 1 1 274 20231212231613
2001:41d0:303:2e08:: 2 2 6568 20231231074929
148.72.214.245 1 1 3270 20231217231616
54.68.237.221 1 1 274 20231213003555
68.178.155.83 1 1 274 20231213024033
51.68.228.235 3 3 6625 20231228063751
208.109.36.110 2 2 6556 20231229031136
137.59.109.154 3 3 14137 20231227192313
35.209.139.123 2 2 6566 20231230170557
42.96.59.45 1 1 3292 20231212105032
185.200.240.65 1 1 274 20231228081341
103.180.121.26 2 2 6350 20231228025444
135.125.1.9 2 2 6567 20231212220356
103.90.228.106 3 3 6631 20231228011415
68.178.145.38 2 2 6363 20231212001544
184.168.115.218 1 1 274 20231213064105
51.195.107.222 1 1 3286 20231212174257
92.118.39.243 2 2 36851 20231213055814
218.250.86.111 1 1 3279 20231218024909
148.72.122.228 1 1 274 20231213025601
68.178.165.200 1 1 3275 20231217181327
209.126.1.97 1 1 274 20231217030208
157.230.185.244 2 2 6344 20231216110613
2a02:c207:2032:6164::1 1 1 3288 20231213030240
91.236.168.249 2 2 6375 20231217040438
47.94.247.214 1 1 3278 20231217204633
2001:41d0:403:2d07:: 1 1 274 20231228055217
2402:800:6346:9508:dc2c:3bb0:a1e2:1ec5 3 11 257345 20231230105735
184.168.31.36 2 2 6582 20231231070941
157.230.52.198 1 1 18422 20231213010924
39.98.222.165 2 2 548 20231228075059
62.171.177.175 1 1 274 20231212003234
115.245.68.131 2 2 6343 20231216102227
125.212.209.171 2 2 6572 20231231100927
184.168.123.46 2 2 6359 20231228033048
34.93.16.66 1 1 3276 20231214054105
185.81.128.36 0 1 102492 
68.178.145.194 1 1 274 20231212012437
2607:f298:5:118a::ade:5cce 2 2 6367 20231213092019
199.45.154.18 2 2 36834 20231230220029
103.142.26.32 1 1 3285 20231231094922
185.165.118.34 2 2 6352 20231228040808
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 24
20231201 176 176 245012 27
20231202 27 27 21285 18
20231203 8 8 77038 6
