403Webshell
Server IP : 172.67.158.161  /  Your IP : 3.149.231.97
Web Server : LiteSpeed
System : Linux business53.web-hosting.com 4.18.0-553.lve.el8.x86_64 #1 SMP Mon May 27 15:27:34 UTC 2024 x86_64
User : giankuin ( 1871)
PHP Version : 7.4.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /home/giankuin/tmp/awstats/ssl/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /home/giankuin/tmp/awstats/ssl/awstats042024.bnnagency.com.giandon24h.com.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202404 will be lost/reset.
# Last config file used to build this data file was /home/giankuin/tmp/awstats/ssl/awstats.bnnagency.com.giandon24h.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2029                
POS_TIME 2711                
POS_VISITOR 22061               
POS_DAY 48686               
POS_DOMAIN 3536                
POS_LOGIN 4291                
POS_ROBOT 4446                
POS_WORMS 5244                
POS_EMAILSENDER 5375                
POS_EMAILRECEIVER 5518                
POS_SESSION 49513               
POS_SIDER 49727               
POS_FILETYPES 5653                
POS_DOWNLOADS 6007                
POS_OS 12748               
POS_BROWSER 13392               
POS_SCREENSIZE 17888               
POS_UNKNOWNREFERER 17962               
POS_UNKNOWNREFERERBROWSER 19355               
POS_ORIGIN 20446               
POS_SEREFERRALS 20592               
POS_PAGEREFS 20816               
POS_SEARCHWORDS 21236               
POS_KEYWORDS 21388               
POS_MISC 2375                
POS_ERRORS 21447               
POS_CLUSTER 4147                
POS_SIDER_404 21599               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20240501001229 106 19938 12886884003742
FirstTime 20240401003357
LastTime 20240430235645
LastUpdate 20240501040406 106 0 105 0 0
TotalVisits 1221                
TotalUnique 687                 
MonthHostsKnown 0                   
MonthHostsUnknown 748                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
DirectorSupport 0 0 0
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
JavascriptDisabled 0 0 0
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 0 0
TotalMisc 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 117 132 434390 13 28 3726
1 154 158 4008062 90 106 32310
2 146 147 449 23 33 6210
3 174 180 128642 37 53 22067
4 198 206 4068530 83 100 72582
5 102 105 107931 30 41 7725
6 94 104 292529 19 26 11178
7 141 147 407613 11 25 3403
8 77 83 251905 14 28 3726
9 205 209 34702 24 31 14904
10 166 167 130551 27 31 14904
11 143 149 25401 28 61 270661
12 365 371 223875 49 78 143987
13 297 302 40049 18 29 4762
14 391 424 4254035 35 71 14250
15 137 150 230694 30 40 18630
16 175 178 203506 54 65 42022
17 204 296 168246 88 94 95634
18 230 358 4127516 13 23 4977
19 228 329 215495 36 45 20917
20 127 147 461679 15 32 99045
21 113 116 164558 15 21 3726
22 103 105 86007 14 22 85042
23 141 145 11341 28 39 4762
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 47
us 2944 3005 256724
ip 160 171 209297
gb 128 138 5504
ru 120 122 0
de 113 116 9352
in 81 132 18986354
nl 78 81 0
ro 77 78 414
bg 68 71 89232
cn 63 63 23444
ca 55 60 0
jp 49 49 0
vn 45 53 232445
au 26 26 25734
sc 24 24 0
it 24 25 0
se 20 23 0
lt 16 16 0
il 15 16 81316
hk 14 329 0
br 11 11 0
fr 11 11 0
ir 8 8 23369
cz 7 7 0
be 7 7 0
mx 4 4 0
eu 2 2 0
cl 3 3 0
tw 4 4 0
kg 3 3 0
pt 1 1 0
ng 2 3 29744
ch 5 5 0
co 1 1 0
ua 3 3 0
ao 2 2 0
pe 2 2 0
pk 5 5 0
cm 1 1 23461
ma 1 1 0
id 1 1 0
al 1 1 0
es 5 5 0
mn 1 1 0
gr 6 7 81316
pa 4 4 0
sg 7 7 0
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 18
Googlebot/ 131 374467 20240430223140 52
Go\-http\-client/ 117 0 20240430035846 0
bingbot/ 96 0 20240416184519 12
unknown 80 96 20240430200321 80
no_user_agent 79 174151 20240429205721 0
bot[\s_+:,\.\;\/\\-] 60 0 20240430200301 56
SemrushBot/ 28 0 20240430151132 28
Apache\-HttpClient/ 23 0 20240407032727 0
facebookexternalhit/ 22 0 20240428080725 6
survey 10 0 20240403155259 0
(firefox/)([0-9]\.|[0-1][0]\.) 10 0 20240404150639 0
scanner 8 0 20240426000105 0
AhrefsBot/ 6 0 20240424170619 5
crawl 5 0 20240429122159 1
link 5 0 20240407134605 2
MJ12bot/ 4 0 20240412060242 4
Screaming[\x20]Frog[\x20]SEO[\x20]Spider/ 1 0 20240413123926 0
nbot 1 0 20240423195835 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 19
mdb 10 0 0 0
css 14 33857 0 0
svg 2 0 0 0
do 10 0 0 0
Unknown 54 0 0 0
php 3016 3542 0 0
js 65 663452 0 0
json 3 0 0 0
jpg 20 1813645 0 0
gz 90 0 0 0
rar 108 0 0 0
cloud 4 0 0 0
html 1069 118562 0 0
txt 18 3312 0 0
zip 108 0 0 0
alfa 8 0 0 0
xml 53 0 0 0
php7 11 0 0 0
png 45 17441336 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 273
//wp-includes/ID3/license.txt 8 0 3312
/%EF%BF%BD%EF%BF%BD%EF%BF%BD%EF%BF%BD.zip 8 0 0
/%EF%BF%BD%EF%BF%BD%EF%BF%BD%EF%BF%BD.rar 8 0 0
/%EF%BF%BD%EF%BF%BD%EF%BF%BD%EF%BF%BD.tar.gz 7 0 0
/wwwroot.rar 3 0 0
/backup.zip 3 0 0
/web.rar 3 0 0
/web.zip 3 0 0
/www.rar 3 0 0
/www.zip 3 0 0
/wp-content/plugins/gotmls/readme.txt 3 0 0
/backup.tar.gz 3 0 0
/sitemap.xml.gz 3 0 0
/wwwroot.zip 3 0 0
/sitemap.txt 2 0 0
/%EF%BF%BD%EF%BF%BD%D5%BE.rar 2 0 0
/www_bnnagency_com.rar 2 0 0
/www.bnnagency.com.rar 2 0 0
/wwwbnnagencycom.zip 2 0 0
/bnnagency.rar 2 0 0
/wwwroot.tar.gz 2 0 0
/www.tar.gz 2 0 0
/bnnagency.com.zip 2 0 0
/humans.txt 2 0 0
/bnnagency.com.rar 2 0 0
/%EF%BF%BD%EF%BF%BD%D5%BE.tar.gz 2 0 0
/ads.txt 2 0 0
/%EF%BF%BD%EF%BF%BD%D5%BE.zip 2 0 0
/web.tar.gz 2 0 0
/.well-known/security.txt 2 0 0
/bnnagency.zip 2 0 0
/%EF%BF%BD%C2%BD%EF%BF%BD%EF%BF%BD%C4%BC%EF%BF%BD%EF%BF%BD%EF%BF%BD.zip 2 0 0
/www_bnnagency_com.zip 2 0 0
/%EF%BF%BD%C2%BD%EF%BF%BD%EF%BF%BD%C4%BC%EF%BF%BD%EF%BF%BD%EF%BF%BD.rar 2 0 0
/wwwbnnagencycom.rar 2 0 0
/www.bnnagency.com.zip 2 0 0
/lexiFlashFXP.zip 1 0 0
/upfile.zip 1 0 0
/webroot.zip 1 0 0
/root.rar 1 0 0
/bnnagencycom.zip 1 0 0
/wwroot.zip 1 0 0
/banben.tar.gz 1 0 0
/cms.rar 1 0 0
/login.tar.gz 1 0 0
/%EF%BF%BD%EF%BF%BD%D5%BE%EF%BF%BD%EF%BF%BD%EF%BF%BD%EF%BF%BD.rar 1 0 0
/Datadb.tar.gz 1 0 0
/bnnagency_com.tar.gz 1 0 0
/databackup.tar.gz 1 0 0
/database1.zip 1 0 0
/wwwrool.zip 1 0 0
/hello.tar.gz 1 0 0
/lf.rar 1 0 0
/cms.zip 1 0 0
/datad.zip 1 0 0
/wangzhan.rar 1 0 0
/Datasql.rar 1 0 0
/databack.tar.gz 1 0 0
/blog.tar.gz 1 0 0
/DBDB.zip 1 0 0
/%EF%BF%BD%DE%B8%C4%B0%EF%BF%BD.rar 1 0 0
/%EF%BF%BD%C2%B0%E6%B1%BE.zip 1 0 0
/lcqc%EF%BF%BD%EF%BF%BD%EF%BF%BD%EF%BF%BD.tar.gz 1 0 0
/lf.tar.gz 1 0 0
/data.tar.gz 1 0 0
/banben.rar 1 0 0
/news.zip 1 0 0
/%EF%BF%BD%EF%BF%BD%EF%BF%BD%C2%B0%E6%B1%BE.zip 1 0 0
/%EF%BF%BD%C2%BD%EF%BF%BD%EF%BF%BD%C4%BC%EF%BF%BD%EF%BF%BD%EF%BF%BD1.tar.gz 1 0 0
/bbs.tar.gz 1 0 0
/web1.tar.gz 1 0 0
/add.rar 1 0 0
/%EF%BF%BD%EF%BF%BD%EF%BF%BD%DD%BF%EF%BF%BD.zip 1 0 0
/wang.rar 1 0 0
/wangzhan.zip 1 0 0
/Datadb.rar 1 0 0
/LeapFTP.tar.gz 1 0 0
/databak.rar 1 0 0
/%D5%BE%EF%BF%BD%EF%BF%BD.zip 1 0 0
/g.rar 1 0 0
/%D5%BE%EF%BF%BD%EF%BF%BD.tar.gz 1 0 0
/http.tar.gz 1 0 0
/manager.zip 1 0 0
/%EF%BF%BD%EF%BF%BD%EF%BF%BD%EF%BF%BD%EF%BF%BD%EF%BF%BD.tar.gz 1 0 0
/zhang.rar 1 0 0
/w.rar 1 0 0
/ww.zip 1 0 0
/index.tar.gz 1 0 0
/%EF%BF%BD%C2%B0%E6%B1%BE.rar 1 0 0
/w.zip 1 0 0
/1.tar.gz 1 0 0
/add.zip 1 0 0
/g.zip 1 0 0
/packet.mdb 1 0 0
/HYTop.mdb.zip 1 0 0
/wwwbnnagencycom.tar.gz 1 0 0
/bnnagency.tar.gz 1 0 0
/Datasql.tar.gz 1 0 0
/hello.zip 1 0 0
/game.rar 1 0 0
/HSH.mdb 1 0 0
/website.zip 1 0 0
/news.tar.gz 1 0 0
/datad.tar.gz 1 0 0
/data.zip 1 0 0
/%D5%BE%EF%BF%BD%EF%BF%BD.rar 1 0 0
/%EF%BF%BD%EF%BF%BD%EF%BF%BD%DD%BF%EF%BF%BD.tar.gz 1 0 0
/web1.zip 1 0 0
/Datadata.tar.gz 1 0 0
/server.tar.gz 1 0 0
/bat.tar.gz 1 0 0
/upload.zip 1 0 0
/http.zip 1 0 0
/%EF%BF%BD%EF%BF%BD%D5%BE%EF%BF%BD%EF%BF%BD%EF%BF%BD%EF%BF%BD.zip 1 0 0
/ww.tar.gz 1 0 0
/ww.rar 1 0 0
/manage.zip 1 0 0
/bak.tar.gz 1 0 0
/loktFlashFXP.zip 1 0 0
/login.zip 1 0 0
/install.zip 1 0 0
/%EF%BF%BD%DE%B8%C4%B0%EF%BF%BD.tar.gz 1 0 0
/%EF%BF%BD%EF%BF%BD%EF%BF%BD%C2%B0%EF%BF%BD.zip 1 0 0
/g.tar.gz 1 0 0
/w.tar.gz 1 0 0
/1.zip 1 0 0
/database.tar.gz 1 0 0
/main.rar 1 0 0
/databak.tar.gz 1 0 0
/LeapFTP.rar 1 0 0
/com.zip 1 0 0
/%EF%BF%BD%C2%BD%EF%BF%BD%EF%BF%BD%C4%BC%EF%BF%BD%EF%BF%BD%EF%BF%BD1.zip 1 0 0
/1.rar 1 0 0
/admin.rar 1 0 0
/wp-content/plugins/ai-engine/readme.txt 1 0 0
/%EF%BF%BD%C2%BD%EF%BF%BD%EF%BF%BD%C4%BC%EF%BF%BD%EF%BF%BD%EF%BF%BD1.rar 1 0 0
/databackup.rar 1 0 0
/%EF%BF%BD%EF%BF%BD%EF%BF%BD%DD%BF%EF%BF%BD.rar 1 0 0
/index.zip 1 0 0
/back.rar 1 0 0
/%EF%BF%BD%EF%BF%BD%EF%BF%BD%EF%BF%BD%EF%BF%BD%EF%BF%BD.zip 1 0 0
/com.rar 1 0 0
/net.tar.gz 1 0 0
/flashfxp.tar.gz 1 0 0
/%EF%BF%BD%EF%BF%BD%D5%BE%EF%BF%BD%EF%BF%BD%EF%BF%BD%EF%BF%BD.tar.gz 1 0 0
/chengxu.zip 1 0 0
/%EF%BF%BD%DE%B8%C4%B0%EF%BF%BD.zip 1 0 0
/server.rar 1 0 0
/info.rar 1 0 0
/DBDB.tar.gz 1 0 0
/bnnagency.com.mdb 1 0 0
/lcqc%EF%BF%BD%EF%BF%BD%EF%BF%BD%EF%BF%BD.zip 1 0 0
/lf.zip 1 0 0
/blog.zip 1 0 0
/wwwbnnagencycom.mdb 1 0 0
/manage.rar 1 0 0
/chengxu.rar 1 0 0
/bat.zip 1 0 0
/DBDB.rar 1 0 0
/%EF%BF%BD%EF%BF%BD%EF%BF%BD%C2%B0%E6%B1%BE.rar 1 0 0
/administrator.zip 1 0 0
/databack.zip 1 0 0
/upload.rar 1 0 0
/bak.zip 1 0 0
/back.tar.gz 1 0 0
/bnnagency.com.tar.gz 1 0 0
/database1.tar.gz 1 0 0
/install.rar 1 0 0
/bat.rar 1 0 0
/wz.rar 1 0 0
/zhang.tar.gz 1 0 0
/LeapFTP.zip 1 0 0
/bak.rar 1 0 0
/root.zip 1 0 0
/index.rar 1 0 0
/wz.tar.gz 1 0 0
/b.tar.gz 1 0 0
/admin.zip 1 0 0
/www_bnnagency_com.tar.gz 1 0 0
/lcqc%EF%BF%BD%EF%BF%BD%EF%BF%BD%EF%BF%BD.rar 1 0 0
/z.zip 1 0 0
/c.tar.gz 1 0 0
/www.bnnagency.com.tar.gz 1 0 0
/net.zip 1 0 0
/webroot.tar.gz 1 0 0
/wwwrool.tar.gz 1 0 0
/login.rar 1 0 0
/bnnagencycom.tar.gz 1 0 0
/HYTop.mdb.rar 1 0 0
/z.rar 1 0 0
/lexiFlashFXP.tar.gz 1 0 0
/%EF%BF%BD%EF%BF%BD%EF%BF%BD%C2%B0%E6%B1%BE.tar.gz 1 0 0
/x.tar.gz 1 0 0
/server.zip 1 0 0
/hello.rar 1 0 0
/net.rar 1 0 0
/com.tar.gz 1 0 0
/wangzhan.tar.gz 1 0 0
/www_bnnagency_com.mdb 1 0 0
/%EF%BF%BD%EF%BF%BD%EF%BF%BD%C2%B0%EF%BF%BD.rar 1 0 0
/%EF%BF%BD%C2%BD%EF%BF%BD%EF%BF%BD%C4%BC%EF%BF%BD%EF%BF%BD%EF%BF%BD.tar.gz 1 0 0
/db.rar 1 0 0
/wang.zip 1 0 0
/databack.rar 1 0 0
/bnnagencycom.mdb 1 0 0
/www.bnnagency.com.mdb 1 0 0
/website.rar 1 0 0
/game.tar.gz 1 0 0
/db.tar.gz 1 0 0
/news.rar 1 0 0
/loktFlashFXP.rar 1 0 0
/bnnagency.mdb 1 0 0
/administrator.rar 1 0 0
/HYTop.mdb.tar.gz 1 0 0
/zhang.zip 1 0 0
/databackup.zip 1 0 0
/databak.zip 1 0 0
/cms.tar.gz 1 0 0
/%EF%BF%BD%C2%B0%E6%B1%BE.tar.gz 1 0 0
/database.rar 1 0 0
/b.zip 1 0 0
/install.tar.gz 1 0 0
/manager.rar 1 0 0
/http.rar 1 0 0
/Datadata.zip 1 0 0
/b.rar 1 0 0
/wang.tar.gz 1 0 0
/chengxu.tar.gz 1 0 0
/flashfxp.rar 1 0 0
/HYTop.mdb 1 0 0
/web1.rar 1 0 0
/upfile.rar 1 0 0
/db.zip 1 0 0
/data.rar 1 0 0
/game.zip 1 0 0
/bnnagency_com.zip 1 0 0
/wwroot.rar 1 0 0
/lexiFlashFXP.rar 1 0 0
/website.tar.gz 1 0 0
/backup.rar 1 0 0
/blog.rar 1 0 0
/database1.rar 1 0 0
/Datasql.zip 1 0 0
/bnnagencycom.rar 1 0 0
/adm.rar 1 0 0
/datad.rar 1 0 0
/bnnagency_com.rar 1 0 0
/back.zip 1 0 0
/bbs.rar 1 0 0
/%EF%BF%BD%EF%BF%BD%EF%BF%BD%EF%BF%BD%EF%BF%BD%EF%BF%BD.rar 1 0 0
/info.zip 1 0 0
/%EF%BF%BD%EF%BF%BD%EF%BF%BD%C2%B0%EF%BF%BD.tar.gz 1 0 0
/flashfxp.zip 1 0 0
/Datadata.rar 1 0 0
/webroot.rar 1 0 0
/adm.zip 1 0 0
/x.zip 1 0 0
/c.rar 1 0 0
/Datadb.zip 1 0 0
/loktFlashFXP.tar.gz 1 0 0
/database.zip 1 0 0
/banben.zip 1 0 0
/bnnagency_com.mdb 1 0 0
/wwroot.tar.gz 1 0 0
/x.rar 1 0 0
/wz.zip 1 0 0
/main.zip 1 0 0
/root.tar.gz 1 0 0
/c.zip 1 0 0
/z.tar.gz 1 0 0
/upfile.tar.gz 1 0 0
/bbs.zip 1 0 0
/wwwrool.rar 1 0 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 39
symbian 1 1
win7 461 146
androidics 1 1
winvista 1 1
linux 169 120
linuxubuntu 33 32
macosx6 1 1
win10 863 847
androidoreo 1 1
bsdopenbsd 1 1
winunknown 9 0
androidjellybean 1 0
win2000 2 2
unix 2 2
macosx11 1 1
androidkitkat 3 3
macosx7 4 4
androidnougat 188 172
macosx10 13 13
macosx 12 12
winxp 47 44
macosx12 1 1
winphone 1 1
android10 59 50
ios_ipad 6 5
bsdnetbsd 2 2
macosx9 6 6
macosx15 55 55
winlong 19 19
winnt 6 6
Unknown 2462 2450
android 107 66
ios_iphone 99 94
androidpie 2 1
androidcupcake 1 1
win8.1 35 35
androidhoneycomb 2 2
win8 12 11
androidmarshmallow 19 19
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 218
chrome63.0.3239.84 1 1
chrome100.0.4896.60 18 18
chrome80.0.3987.132 2 2
chrome108.0.0.0 11 11
chrome92.0.4515.107 1 1
msie8.0 329 14
chrome6.0.464.0 1 1
chrome100.0.0.0 1 1
chrome104.0.0.0 7 7
chrome90.0.4430.85 20 20
chrome94.0.4606.61 1 1
firefox11.0 3 0
chrome75.0.3770.143 1 1
chrome90.0.4430.93 7 7
chrome72.0.3626.121 19 19
firefox12.0 1 1
chrome100.0.4895.86 4 4
chrome86.0.4240.198 8 8
chrome109.0.0.0 12 12
chrome39.0.2171.95 11 11
chrome122.0.6261.49 1 1
opera53.0.2907.106 1 1
firefox60.0 11 11
firefox123.0 36 36
firefox67.0 11 11
chrome95.0.4638.54 1 1
chrome20.0.0000.00 1 1
chrome119.0.0.0 15 9
firefox38.0 2 2
firefox34.0 14 14
chrome81.0.4044.138 2 2
firefox20.6.14 5 5
chrome114.0.5814.214 1 1
firefox16.0 1 1
firefox76.0 2 2
opera53.0.2907.68 1 1
chrome67.0.3396.99 2 2
chrome97.0.4280.67 7 7
firefox30.0 10 10
Unknown 2437 2425
chrome117.0.0.0 25 25
firefox118.0 1 1
chrome110.0.0.0 3 3
chrome58.2.3029.81 1 1
firefox41.0 1 1
chrome69.0.3497.100 6 6
chrome104.0.5112.79 1 1
chrome114.0.0.0 28 28
firefox42.0 4 4
chrome118.0.0.0 2 2
chrome89.0.4389.90 10 10
chrome78.0.3904.108 47 47
seamonkey 1 1
firefox85.0 11 11
firefox59.0 2 2
chrome123.0.6312.46 1 1
chrome17.0.963.56 4 4
chrome85.0.4183.121 10 10
chrome68.0.3440.106 2 2
chrome19.0.1084.9 2 2
chrome103.0.5042.0 1 1
chrome88.0.4324.104 21 21
safari16.6 4 4
safari9.1.2 1 1
netscape5.0 18 18
chrome122.0.0.0 6 6
firefox54.0 2 2
chrome74.0.3729.157 2 2
firefox33.0 4 4
firefox50.0 10 10
chrome78.0.1498.88 1 1
firefox57.0 23 23
firefox81.0 1 0
chrome46.0.2490.71 14 14
firefox45.0 2 2
chrome121.0.0.0 62 60
firefox63.0 4 4
chrome85.0.4183.102 1 1
firefox114.3 1 1
chrome63.0.3239.132 12 12
firefox58.0 13 13
safari16.1 10 10
chrome92.0.4515.159 2 2
firefox115.0 4 3
safari13.0.3 55 55
chrome90.0.4430.212 3 2
chrome91.0.4472.124 2 2
chrome117.0.5938.132 2 2
chrome28.0.1478.0 1 1
chrome88.0.4240.193 22 22
chrome89.0.4389.114 13 13
opera63.3.3216.58675 2 0
firefox29.0 2 2
android 6 6
chrome84.0.4143.7 1 0
chrome103.0.0.0 9 9
chrome65.0.3325.146 1 1
firefox99.0 5 5
chrome80.0.3987.163 2 2
opera108.0.0.0 1 1
chrome79.0.3945.130 4 3
chrome42.11.111 1 1
chrome74.0.3729.131 6 6
chrome72.0.3626.119 1 1
chrome60.0.3112.113 12 12
chrome35.0.1916.47 1 1
firefox14.0.1 1 1
chrome83.0.4103.97 10 10
firefox24.0 25 25
opera11.50 1 1
msie6.0 1 1
firefox36.0 4 4
chrome58.0.3029.110 4 4
firefox17.0 6 6
firefox77.0 5 5
chrome79.0.3945.117 1 1
chrome99.0.4844.73 1 1
chrome79.0.3945.136 1 0
chrome75.0.3754.88 1 1
firefox78.0 4 4
chrome60.0.3112.90 15 15
firefox66.0 4 4
chrome87.0.4280.141 83 54
chrome60.0.3112.91 1 1
galeon 1 1
chrome64.0.3282.186 1 1
nokia 1 1
firefox79.0 1 1
chrome21.0.1180.83 3 3
mozilla 18 9
chrome88.0.4324.190 13 13
firefox95.0 13 13
arora 1 1
chrome116.0.0.0 6 6
chrome41.0.2225.0 1 1
chrome84.0.4147.105 27 26
chrome103.0.5060.53 82 33
chrome60.0.3112.107 188 173
safari12.1.2 1 0
firefox40.1 4 4
firefox44.0 5 5
chrome106.0.0.0 3 3
firefox108.0 5 5
chrome111.0.0.0 2 2
firefox40.0 6 6
chrome71.0.3578.98 1 1
firefox47.0 1 1
epiphany 1 1
chrome114.0.5735.289 1 1
firefox119.0 8 8
chrome112.0.0.0 1 1
firefox124.0 1 1
chrome6.0.472.33 1 1
firefox115 2 2
chrome56.0.2924.76 2 2
chrome123.0.0.0 152 152
firefox61.0 10 10
chrome80.0.3987.149 19 19
chrome62.0.3178.0 1 1
firefox62.0 3 3
chrome100.0.4896.127 2 2
chrome123.0.6312.87 3 3
chrome42.0.2311.90 7 7
safari10.0 1 1
opera89.0.4447.51 7 7
firefox84.0 6 6
firefox88.0 16 16
firefox52.0 24 24
chrome124.0.0.0 47 46
chrome58.0.1145.75 4 4
chrome103.0.5060.114 20 8
chrome120.0.0.0 25 25
chrome68.0.3440.84 1 1
safari 24 22
chrome115.0.0.0 1 1
msie11.0 1 1
opera12.14 1 1
edge18 3 3
safari17.3.1 3 1
firefox89.0 1 0
chrome92.0.4515.131 1 0
chrome36.0.1985.125 4 4
chrome65.0.3325.181 1 1
safari14.0 1 0
chrome59.0.3071.104 11 11
chrome83.0.4103.116 6 5
chrome81.0.4044.129 1 1
firefox65.0 1 1
chrome57.0.2987.133 3 3
safari7.0.3 1 1
sonyericsson 1 1
chrome68.0.3440.91 19 19
chrome61.0.3163.100 1 1
chrome101.0.4951.61 1 1
chrome83.0.4103.61 2 2
chrome87.0.4280.88 3 3
safari10.0.1 1 1
safari14.0.3 2 2
iphone 4 4
chrome103.0.5060.66 2 2
chrome32.0.1700.107 1 1
chrome91.0.4472.114 73 73
chrome105.0.0.0 8 8
chrome95.0.4638.69 16 8
chrome79.0.3945.88 3 3
dillo 1 1
chrome100.0.4896.133 1 1
firefox45.9 1 1
chrome74.0.3729.169 3 3
msie7.0 1 1
safari17.0 3 3
firefox56.0 2 2
chrome75.0.3770.100 1 1
chrome67.0.3396.62 1 1
chrome51.0.2704.103 3 3
chrome38.0.1025.166 1 0
safari17.3 1 1
firefox73.0 19 19
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 24
python-requests/2.21.0 20240418091715
python-requests/2.31.0 20240428101539
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20240428011949
Mozilla/4.0_(compatible;_Dillo_3.0) 20240421074952
WordPress/6.5;_https://bnnagency.com 20240409182845
znetwork/8.1.2 20240408045940
python-requests/2.24.0 20240403033925
Mozilla/5.0_zgrab/0.x 20240426083644
axios/1.6.5 20240421074901
quic-go-HTTP/3 20240413161721
WordPress/6.4.3;_https://bnnagency.com 20240402144617
Mozilla/5.0 20240405015043
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:[email protected] 20240430194256
WordPress/6.5.2;_https://bnnagency.com 20240430235645
Mozilla/5.0_researchscan.comsys.rwth-aachen.de 20240424105033
security_txt_analysis/1.0 20240407154149
ALittle_Client 20240429015124
python-requests/2.22.0 20240429000252
panscient.com 20240411132919
python-requests/2.27.1 20240427152028
Searcherweb 20240425084836
SonyEricssonW850i/R1ED_Browser/NetFront/3.3_Profile/MIDP-2.0_Configuration/CLDC-1.1 20240426070608
undici 20240403013702
got_(https://github.com/sindresorhus/got) 20240413100352
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 19
WordPress/6.4.3;_https://bnnagency.com 20240402144617
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:[email protected] 20240430194256
WordPress/6.5.2;_https://bnnagency.com 20240430235645
security_txt_analysis/1.0 20240407154149
ALittle_Client 20240429015124
python-requests/2.22.0 20240429000252
Apache/2.4.34_(Ubuntu)_OpenSSL/1.1.1_(internal_dummy_connection) 20240429132808
panscient.com 20240411132919
Searcherweb 20240425084836
python-requests/2.27.1 20240427152028
got_(https://github.com/sindresorhus/got) 20240413100352
undici 20240403013702
python-requests/2.21.0 20240418091715
python-requests/2.31.0 20240428101539
WordPress/6.5;_https://bnnagency.com 20240409182845
znetwork/8.1.2 20240408045940
