403Webshell
Server IP : 104.21.14.103  /  Your IP : 18.218.132.6
Web Server : LiteSpeed
System : Linux business53.web-hosting.com 4.18.0-553.lve.el8.x86_64 #1 SMP Mon May 27 15:27:34 UTC 2024 x86_64
User : giankuin ( 1871)
PHP Version : 7.4.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /proc/self/root/var/lib/spamassassin/3.004006/updates_spamassassin_org/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/self/root/var/lib/spamassassin/3.004006/updates_spamassassin_org/72_scores.cf
score ACCT_PHISHING_MANY                    2.552 2.999 2.552 2.999
score AC_BR_BONANZA                         0.001 0.001 0.001 0.001
score AC_DIV_BONANZA                        0.001 0.001 0.001 0.001
score AC_FROM_MANY_DOTS                     2.499 2.499 2.499 2.499
score AC_HTML_NONSENSE_TAGS                 1.999 1.999 1.999 1.999
score AC_POST_EXTRAS                        1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS1               1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS10              1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS11              1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS12              1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS2               1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS3               1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS4               1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS8               1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS9               1.000 1.000 1.000 1.000
score ADMITS_SPAM                           3.247 3.803 3.247 3.803
score ADULT_DATING_COMPANY                  10.000 10.000 10.000 10.000
score ADVANCE_FEE_2_NEW_FORM                1.999 1.767 1.999 1.767
score ADVANCE_FEE_2_NEW_FRM_MNY             1.000 0.001 1.000 0.001
score ADVANCE_FEE_2_NEW_MONEY               0.398 1.999 0.398 1.999
score ADVANCE_FEE_3_NEW                     3.499 2.811 3.499 2.811
score ADVANCE_FEE_3_NEW_FRM_MNY             0.001 1.015 0.001 1.015
score ADVANCE_FEE_3_NEW_MONEY               2.799 2.800 2.799 2.800
score ADVANCE_FEE_4_NEW                     2.725 2.474 2.725 2.474
score ADVANCE_FEE_4_NEW_FRM_MNY             0.001 2.300 0.001 2.300
score ADVANCE_FEE_4_NEW_MONEY               0.001 0.001 0.001 0.001
score ADVANCE_FEE_5_NEW                     2.499 1.926 2.499 1.926
score ADVANCE_FEE_5_NEW_FRM_MNY             2.432 2.674 2.432 2.674
score ADVANCE_FEE_5_NEW_MONEY               0.001 0.001 0.001 0.001
score AD_PREFS                              0.500 0.500 0.500 0.500
score ALIBABA_IMG_NOT_RCVD_ALI              1.000 1.000 1.000 1.000
score AMAZON_IMG_NOT_RCVD_AMZN              2.499 2.499 2.499 2.499
score APP_DEVELOPMENT_FREEM                 1.000 1.000 1.000 1.000
score APP_DEVELOPMENT_NORDNS                1.000 1.000 1.000 1.000
score ARC_SIGNED                            0.001 0.001 0.001 0.001
score ARC_VALID                             0.001 0.001 0.001 0.001
score AXB_XMAILER_MIMEOLE_OL_024C2          0.001 0.001 0.001 0.001
score AXB_XMAILER_MIMEOLE_OL_1ECD5          2.098 1.672 2.098 1.672
score BEBEE_IMG_NOT_RCVD_BB                 1.000 1.000 1.000 1.000
score BIGNUM_EMAILS_FREEM                   0.888 1.702 0.888 1.702
score BIGNUM_EMAILS_MANY                    3.000 2.999 3.000 2.999
score BITCOIN_BOMB                          1.000 1.000 1.000 1.000
score BITCOIN_DEADLINE                      2.999 2.999 2.999 2.999
score BITCOIN_EXTORT_01                     4.696 4.999 4.696 4.999
score BITCOIN_EXTORT_02                     1.000 1.000 1.000 1.000
score BITCOIN_IMGUR                         1.000 1.000 1.000 1.000
score BITCOIN_MALF_HTML                     2.189 3.499 2.189 3.499
score BITCOIN_MALWARE                       2.577 1.000 2.577 1.000
score BITCOIN_OBFU_SUBJ                     1.000 1.000 1.000 1.000
score BITCOIN_ONAN                          1.000 1.000 1.000 1.000
score BITCOIN_PAY_ME                        1.000 1.000 1.000 1.000
score BITCOIN_SPAM_01                       1.000 1.000 1.000 1.000
score BITCOIN_SPAM_02                       2.499 0.901 2.499 0.901
score BITCOIN_SPAM_03                       2.499 2.499 2.499 2.499
score BITCOIN_SPAM_04                       1.000 1.000 1.000 1.000
score BITCOIN_SPAM_05                       0.001 1.443 0.001 1.443
score BITCOIN_SPAM_06                       1.000 1.000 1.000 1.000
score BITCOIN_SPAM_07                       2.352 2.896 2.352 2.896
score BITCOIN_SPAM_08                       1.000 1.000 1.000 1.000
score BITCOIN_SPAM_09                       1.499 1.499 1.499 1.499
score BITCOIN_SPAM_10                       1.000 1.000 1.000 1.000
score BITCOIN_SPAM_11                       1.000 1.000 1.000 1.000
score BITCOIN_SPAM_12                       1.000 1.000 1.000 1.000
score BITCOIN_SPF_ONLYALL                   0.001 1.000 0.001 1.000
score BITCOIN_TOEQFM                        2.424 3.499 2.424 3.499
score BITCOIN_VISTA                         3.021 1.578 3.021 1.578
score BITCOIN_XPRIO                         2.499 2.217 2.499 2.217
score BITCOIN_YOUR_INFO                     2.999 2.464 2.999 2.464
score BODY_URI_ONLY                         1.720 0.402 1.720 0.402
score BOGUS_MIME_VERSION                    3.499 0.001 3.499 0.001
score BOGUS_MSM_HDRS                        1.000 1.000 1.000 1.000
score BOMB_FREEM                            1.000 1.000 1.000 1.000
score BOMB_MONEY                            1.000 1.000 1.000 1.000
score BTC_ORG                               1.000 1.000 1.000 1.000
score BULK_RE_SUSP_NTLD                     1.000 1.000 1.000 1.000
score CANT_SEE_AD                           1.000 1.000 1.000 1.000
score CN_B2B_SPAMMER                        2.299 2.299 2.299 2.299
score COMMENT_GIBBERISH                     1.000 1.000 1.000 1.000
score CONTENT_AFTER_HTML                    1.000 1.000 1.000 1.000
score CONTENT_AFTER_HTML_WEAK               1.499 1.499 1.499 1.499
score CTE_8BIT_MISMATCH                     0.999 0.639 0.999 0.639
score DAY_I_EARNED                          1.000 1.000 1.000 1.000
score DEAR_BENEFICIARY                      0.417 0.001 0.417 0.001
score DKIMWL_BL                             0.001 0.451 0.001 0.451
score DKIMWL_BLOCKED                        0.001 0.001 0.001 0.001
score DKIMWL_WL_HIGH                        0.001 -0.001 0.001 -0.001
score DKIMWL_WL_MED                         0.001 -0.001 0.001 -0.001
score DKIMWL_WL_MEDHI                       0.001 -0.001 0.001 -0.001
score DOS_BODY_HIGH_NO_MID                  3.599 3.661 3.599 3.661
score DOTGOV_IMAGE                          1.000 1.000 1.000 1.000
score DSN_NO_MIMEVERSION                    1.999 1.999 1.999 1.999
score DUP_SUSP_HDR                          1.139 0.603 1.139 0.603
score DYNAMIC_IMGUR                         0.001 3.999 0.001 3.999
score EBAY_IMG_NOT_RCVD_EBAY                1.000 1.000 1.000 1.000
score ENCRYPTED_MESSAGE                     -1.000 -0.999 -1.000 -0.999
score END_FUTURE_EMAILS                     2.499 2.499 2.499 2.499
score ENVFROM_GOOG_TRIX                     1.000 1.000 1.000 1.000
score FACEBOOK_IMG_NOT_RCVD_FB              2.000 1.999 2.000 1.999
score FBI_MONEY                             0.001 1.907 0.001 1.907
score FBI_SPOOF                             0.001 1.619 0.001 1.619
score FILL_THIS_FORM                        0.485 0.001 0.485 0.001
score FONT_INVIS_DIRECT                     1.000 1.000 1.000 1.000
score FONT_INVIS_DOTGOV                     1.000 1.000 1.000 1.000
score FONT_INVIS_HTML_NOHTML                2.999 1.000 2.999 1.000
score FONT_INVIS_LONG_LINE                  2.999 2.505 2.999 2.505
score FONT_INVIS_MSGID                      2.499 0.955 2.499 0.955
score FONT_INVIS_NORDNS                     0.001 2.196 0.001 2.196
score FONT_INVIS_POSTEXTRAS                 0.001 1.396 0.001 1.396
score FORM_FRAUD                            0.999 0.999 0.999 0.999
score FORM_FRAUD_3                          3.099 2.999 3.099 2.999
score FORM_FRAUD_5                          0.001 0.001 0.001 0.001
score FOUND_YOU                             1.000 1.000 1.000 1.000
score FREEMAIL_FORGED_FROMDOMAIN            0.249 0.001 0.249 0.001
score FREEM_FRNUM_UNICD_EMPTY               1.000 1.000 1.000 1.000
score FRNAME_IN_MSG_XPRIO_NO_SUB            1.000 1.000 1.000 1.000
score FROM_ADDR_WS                          2.660 2.999 2.660 2.999
score FROM_BANK_NOAUTH                      0.001 0.999 0.001 0.999
score FROM_FMBLA_NDBLOCKED                  0.001 0.001 0.001 0.001
score FROM_FMBLA_NEWDOM                     0.001 0.001 0.001 0.001
score FROM_FMBLA_NEWDOM14                   0.001 0.963 0.001 0.963
score FROM_FMBLA_NEWDOM28                   0.001 0.799 0.001 0.799
score FROM_GOV_DKIM_AU                      0.001 -0.626 0.001 -0.626
score FROM_GOV_REPLYTO_FREEMAIL             0.001 1.000 0.001 1.000
score FROM_GOV_SPOOF                        0.001 1.000 0.001 1.000
score FROM_IN_TO_AND_SUBJ                   1.699 0.001 1.699 0.001
score FROM_LONG_DOM                         1.499 1.500 1.499 1.500
score FROM_LONG_DOM_MINFP                   2.500 2.499 2.500 2.499
score FROM_MISSPACED                        0.499 0.001 0.499 0.001
score FROM_MISSP_FREEMAIL                   1.748 1.877 1.748 1.877
score FROM_MISSP_MSFT                       0.001 0.001 0.001 0.001
score FROM_MISSP_PHISH                      3.499 2.175 3.499 2.175
score FROM_MISSP_REPLYTO                    2.394 1.848 2.394 1.848
score FROM_MISSP_SPF_FAIL                   0.001 0.001 0.001 0.001
score FROM_MISSP_TO_UNDISC                  0.508 0.001 0.508 0.001
score FROM_MISSP_USER                       0.001 0.001 0.001 0.001
score FROM_MISSP_XPRIO                      0.001 0.001 0.001 0.001
score FROM_NEWDOM_BTC                       0.001 1.000 0.001 1.000
score FROM_NTLD_LINKBAIT                    1.898 0.001 1.898 0.001
score FROM_NTLD_REPLY_FREEMAIL              1.514 1.159 1.514 1.159
score FROM_NUMBERO_NEWDOMAIN                0.001 1.000 0.001 1.000
score FROM_PAYPAL_SPOOF                     0.001 1.000 0.001 1.000
score FROM_SUSPICIOUS_NTLD                  0.499 0.396 0.499 0.396
score FROM_SUSPICIOUS_NTLD_FP               1.999 0.329 1.999 0.329
score FROM_UNBAL1                           2.299 2.599 2.299 2.599
score FROM_UNBAL2                           2.399 2.599 2.399 2.599
score FROM_WSP_LEAD                         2.499 2.499 2.499 2.499
score FROM_WSP_TRAIL                        2.399 2.399 2.399 2.399
score FSL_BULK_SIG                          0.001 0.111 0.001 0.111
score FSL_CTYPE_WIN1251                     0.001 0.001 0.001 0.001
score FSL_NEW_HELO_USER                     0.001 0.001 0.001 0.001
score FUZZY_AMAZON                          2.899 2.999 2.899 2.999
score FUZZY_APPLE                           1.848 2.558 1.848 2.558
score FUZZY_BITCOIN                         1.944 0.001 1.944 0.001
score FUZZY_IMPORTANT                       2.499 2.599 2.499 2.599
score FUZZY_TRUMP                           1.649 0.001 1.649 0.001
score FUZZY_WALLET                          1.610 0.001 1.610 0.001
score GAPPY_HTML                            3.699 3.600 3.699 3.600
score GAPPY_SALES_LEADS_FREEM               1.000 1.000 1.000 1.000
score GB_BITCOIN_NH                         2.617 2.405 2.617 2.405
score GB_CUSTOM_HTM_URI                     1.499 1.499 1.499 1.499
score GB_FAKE_RF_SHORT                      0.940 1.000 0.940 1.000
score GB_FORGED_MUA_POSTFIX                 1.000 1.000 1.000 1.000
score GB_FREEMAIL_DISPTO                    0.001 0.001 0.001 0.001
score GB_FREEMAIL_DISPTO_NOTFREEM           0.500 0.499 0.500 0.499
score GB_GOOGLE_OBFUR                       0.750 0.750 0.750 0.750
score GB_HASHBL_BTC                         0.001 4.263 0.001 4.263
score GB_STORAGE_GOOGLE_EMAIL               1.000 1.000 1.000 1.000
score GOOGLE_DOCS_PHISH                     1.000 1.000 1.000 1.000
score GOOGLE_DOCS_PHISH_MANY                1.000 1.000 1.000 1.000
score GOOGLE_DOC_SUSP                       1.000 1.000 1.000 1.000
score GOOGLE_DRIVE_REPLY_BAD_NTLD           1.000 1.000 1.000 1.000
score GOOG_MALWARE_DNLD                     4.936 1.000 4.936 1.000
score GOOG_REDIR_NORDNS                     2.498 0.001 2.498 0.001
score GOOG_STO_EMAIL_PHISH                  1.000 1.000 1.000 1.000
score GOOG_STO_HTML_PHISH                   1.000 1.000 1.000 1.000
score GOOG_STO_HTML_PHISH_MANY              1.000 1.000 1.000 1.000
score GOOG_STO_IMG_HTML                     1.000 1.000 1.000 1.000
score GOOG_STO_IMG_NOHTML                   0.602 2.499 0.602 2.499
score GOOG_STO_NOIMG_HTML                   2.999 2.999 2.999 2.999
score HAS_X_NO_RELAY                        1.808 2.499 1.808 2.499
score HAS_X_OUTGOING_SPAM_STAT              1.000 1.000 1.000 1.000
score HDRS_LCASE                            0.100 0.001 0.100 0.001
score HDRS_MISSP                            2.499 0.001 2.499 0.001
score HDR_ORDER_FTSDMCXX_DIRECT             1.999 1.858 1.999 1.858
score HDR_ORDER_FTSDMCXX_NORDNS             0.596 0.549 0.596 0.549
score HEADER_FROM_DIFFERENT_DOMAINS         0.249 0.249 0.249 0.249
score HELO_NO_DOMAIN                        0.001 0.001 0.001 0.001
score HEXHASH_WORD                          1.000 1.000 1.000 1.000
score HK_CTE_RAW                            1.000 1.000 1.000 1.000
score HK_LOTTO                              0.001 0.997 0.001 0.997
score HK_NAME_FM_MR_MRS                     1.198 0.001 1.198 0.001
score HK_NAME_MR_MRS                        0.999 0.999 0.999 0.999
score HK_RANDOM_ENVFROM                     0.999 0.001 0.999 0.001
score HK_RANDOM_FROM                        0.999 0.999 0.999 0.999
score HK_RANDOM_REPLYTO                     0.999 0.999 0.999 0.999
score HK_RCVD_IP_MULTICAST                  1.000 1.000 1.000 1.000
score HK_SCAM                               1.999 0.001 1.999 0.001
score HK_WIN                                0.999 0.637 0.999 0.637
score HOSTED_IMG_DIRECT_MX                  1.480 1.902 1.480 1.902
score HOSTED_IMG_DQ_UNSUB                   1.000 1.000 1.000 1.000
score HOSTED_IMG_FREEM                      1.000 1.000 1.000 1.000
score HOSTED_IMG_MULTI                      1.000 1.000 1.000 1.000
score HOSTED_IMG_MULTI_PUB_01               0.594 2.999 0.594 2.999
score HREF_EMPTY_NORDNS                     0.257 1.466 0.257 1.466
score HREF_EMPTY_PHPMAIL                    1.000 1.000 1.000 1.000
score HREF_EMPTY_XANTIABUSE                 1.000 1.000 1.000 1.000
score HREF_EMPTY_XAUTHED                    1.000 1.000 1.000 1.000
score HTML_BADATTR                          0.999 0.999 0.999 0.999
score HTML_ENTITY_ASCII                     2.999 3.000 2.999 3.000
score HTML_ENTITY_ASCII_TINY                1.000 1.324 1.000 1.324
score HTML_FONT_TINY_NORDNS                 1.999 0.001 1.999 0.001
score HTML_OFF_PAGE                         1.000 1.000 1.000 1.000
score HTML_SHRT_CMNT_OBFU_MANY              1.000 1.000 1.000 1.000
score HTML_SINGLET_MANY                     1.859 2.358 1.859 2.358
score HTML_TEXT_INVISIBLE_FONT              0.001 0.001 0.001 0.001
score HTML_TEXT_INVISIBLE_STYLE             0.352 2.306 0.352 2.306
score IMG_ONLY_FM_DOM_INFO                  1.700 0.782 1.700 0.782
score JH_SPAMMY_HEADERS                     3.499 3.237 3.499 3.237
score JH_SPAMMY_PATTERN01                   1.000 1.000 1.000 1.000
score JH_SPAMMY_PATTERN02                   1.000 1.000 1.000 1.000
score KHOP_FAKE_EBAY                        0.999 0.001 0.999 0.001
score KHOP_HELO_FCRDNS                      0.399 0.400 0.399 0.400
score LINKEDIN_IMG_NOT_RCVD_LNKN            1.000 1.000 1.000 1.000
score LIST_PRTL_PUMPDUMP                    1.000 1.000 1.000 1.000
score LIST_PRTL_SAME_USER                   1.000 1.000 1.000 1.000
score LONG_HEX_URI                          2.654 2.999 2.654 2.999
score LONG_IMG_URI                          0.001 1.133 0.001 1.133
score LONG_INVISIBLE_TEXT                   1.000 1.000 1.000 1.000
score LOTS_OF_MONEY                         0.010 0.010 0.010 0.010
score LOTTO_AGENT                           1.499 0.471 1.499 0.471
score LOTTO_DEPT                            1.999 1.999 1.999 1.999
score LUCRATIVE                             1.000 1.000 1.000 1.000
score MALFORMED_FREEMAIL                    3.065 2.043 3.065 2.043
score MALF_HTML_B64                         1.000 1.000 1.000 1.000
score MALWARE_NORDNS                        2.779 1.000 2.779 1.000
score MALWARE_PASSWORD                      1.000 1.000 1.000 1.000
score MALW_ATTACH                           2.399 2.299 2.399 2.299
score MANY_SPAN_IN_TEXT                     1.364 1.668 1.364 1.668
score MANY_SUBDOM                           3.200 3.114 3.200 3.114
score MAY_BE_FORGED                         1.714 0.001 1.714 0.001
score MILLION_HUNDRED                       0.001 2.541 0.001 2.541
score MILLION_USD                           0.001 0.001 0.001 0.001
score MIMEOLE_DIRECT_TO_MX                  1.536 1.999 1.536 1.999
score MIME_NO_TEXT                          1.999 1.877 1.999 1.877
score MIXED_AREA_CASE                       1.000 1.000 1.000 1.000
score MIXED_CENTER_CASE                     2.499 2.499 2.499 2.499
score MIXED_CTYPE_CASE                      2.499 2.499 2.499 2.499
score MIXED_ES                              2.499 2.114 2.499 2.114
score MIXED_FONT_CASE                       1.000 1.000 1.000 1.000
score MIXED_HREF_CASE                       1.938 1.887 1.938 1.887
score MIXED_IMG_CASE                        1.000 1.000 1.000 1.000
score MONERO_DEADLINE                       1.000 1.000 1.000 1.000
score MONERO_EXTORT_01                      1.000 1.000 1.000 1.000
score MONERO_MALWARE                        1.000 1.000 1.000 1.000
score MONERO_PAY_ME                         1.000 1.000 1.000 1.000
score MONEY_ATM_CARD                        0.001 0.390 0.001 0.390
score MONEY_FORM                            0.001 0.001 0.001 0.001
score MONEY_FORM_SHORT                      0.001 0.001 0.001 0.001
score MONEY_FRAUD_3                         2.999 0.001 2.999 0.001
score MONEY_FRAUD_5                         0.001 2.523 0.001 2.523
score MONEY_FRAUD_8                         0.001 0.001 0.001 0.001
score MONEY_FREEMAIL_REPTO                  2.691 1.385 2.691 1.385
score MONEY_FROM_41                         1.999 0.001 1.999 0.001
score MONEY_FROM_MISSP                      0.001 0.001 0.001 0.001
score MONEY_NOHTML                          2.171 2.499 2.171 2.499
score MSGID_DOLLARS_URI_IMG                 1.000 1.000 1.000 1.000
score MSGID_HDR_MALF                        1.000 1.000 1.000 1.000
score MSM_PRIO_REPTO                        2.430 1.657 2.430 1.657
score NA_DOLLARS                            1.499 0.001 1.499 0.001
score NEWEGG_IMG_NOT_RCVD_NEGG              1.000 1.000 1.000 1.000
score NEW_PRODUCTS                          1.000 1.000 1.000 1.000
score NICE_REPLY_A                          -0.518 -3.389 -0.518 -3.389
score NORDNS_LOW_CONTRAST                   0.001 0.001 0.001 0.001
score NO_FM_NAME_IP_HOSTN                   0.001 0.001 0.001 0.001
score NSL_RCVD_FROM_USER                    0.001 0.001 0.001 0.001
score NSL_RCVD_HELO_USER                    0.613 0.001 0.613 0.001
score OBFU_BITCOIN                          0.001 1.000 0.001 1.000
score ODD_FREEM_REPTO                       3.000 2.999 3.000 2.999
score PDS_BAD_THREAD_QP_64                  0.999 0.999 0.999 0.999
score PDS_BTC_ID                            0.499 0.499 0.499 0.499
score PDS_BTC_MSGID                         1.000 0.341 1.000 0.341
score PDS_CPANEL_PORT_SPOOFEDURL            0.500 0.500 0.500 0.500
score PDS_DBL_URL_LINKBAIT                  0.180 2.446 0.180 2.446
score PDS_FRNOM_TODOM_DBL_URL               1.499 1.194 1.499 1.194
score PDS_FRNOM_TODOM_NAKED_TO              0.990 0.709 0.990 0.709
score PDS_FROM_NAME_TO_DOMAIN               0.747 1.722 0.747 1.722
score PDS_HELO_SPF_FAIL                     0.001 0.289 0.001 0.289
score PDS_OTHER_BAD_TLD                     1.999 1.956 1.999 1.956
score PDS_TONAME_EQ_TOLOCAL_FREEM_FORGE     1.999 1.868 1.999 1.868
score PDS_TONAME_EQ_TOLOCAL_VSHORT          0.999 1.000 0.999 1.000
score PHISH_ATTACH                          2.299 2.399 2.299 2.399
score PHISH_AZURE_CLOUDAPP                  3.500 3.500 3.500 3.500
score PHISH_FBASEAPP                        1.000 1.000 1.000 1.000
score PHP_NOVER_MUA                         1.000 1.000 1.000 1.000
score PHP_ORIG_SCRIPT                       2.400 0.649 2.400 0.649
score PHP_SCRIPT                            2.499 2.487 2.499 2.487
score PHP_SCRIPT_MUA                        1.000 1.000 1.000 1.000
score PP_MIME_FAKE_ASCII_TEXT               0.999 0.239 0.999 0.239
score PP_TOO_MUCH_UNICODE02                 0.500 0.500 0.500 0.500
score PP_TOO_MUCH_UNICODE05                 1.000 1.000 1.000 1.000
score PUMPDUMP                              1.000 1.000 1.000 1.000
score PUMPDUMP_MULTI                        1.000 1.000 1.000 1.000
score RAND_HEADER_LIST_SPOOF                1.000 1.000 1.000 1.000
score RAND_HEADER_MANY                      1.000 1.000 1.000 1.000
score RAND_MKTG_HEADER                      1.000 1.000 1.000 1.000
score RATWARE_NO_RDNS                       1.880 2.841 1.880 2.841
score RCVD_DOTEDU_SHORT                     1.000 1.000 1.000 1.000
score RCVD_DOTEDU_SUSP_URI                  1.000 1.000 1.000 1.000
score RCVD_IN_IADB_COURT                    0.001 -0.001 0.001 -0.001
score RCVD_IN_IADB_DMARC                    0.001 -0.001 0.001 -0.001
score RCVD_IN_IADB_ESP                      0.001 -0.001 0.001 -0.001
score RCVD_IN_IADB_LEG_MAND                 0.001 -0.001 0.001 -0.001
score RCVD_IN_IADB_URG                      0.001 -0.001 0.001 -0.001
score RCVD_IN_MSPIKE_BL                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_H2                     0.001 -1.250 0.001 -1.250
score RCVD_IN_MSPIKE_H3                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_H4                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_H5                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_L2                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_L3                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_L4                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_L5                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_WL                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_ZBI                    0.001 0.001 0.001 0.001
score RDNS_NUM_TLD_ATCHNX                   1.000 1.000 1.000 1.000
score RDNS_NUM_TLD_XM                       1.000 1.000 1.000 1.000
score REPTO_419_FRAUD                       2.999 2.612 2.999 2.612
score REPTO_419_FRAUD_AOL                   1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_AOL_LOOSE             1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_CNS                   1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_GM                    2.401 1.096 2.401 1.096
score REPTO_419_FRAUD_GM_LOOSE              1.000 0.999 1.000 0.999
score REPTO_419_FRAUD_HM                    1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_OL                    1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_PM                    1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_QQ                    1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_YH                    1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_YH_LOOSE              1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_YJ                    1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_YN                    1.000 1.000 1.000 1.000
score RISK_FREE                             2.399 2.500 2.399 2.500
score SCC_BOGUS_CTE_1                       0.001 1.699 0.001 1.699
score SCC_CANSPAM_2                         4.347 4.299 4.347 4.299
score SCC_ISEMM_LID_1                       1.000 1.000 1.000 1.000
score SCC_ISEMM_LID_1A                      1.000 1.000 1.000 1.000
score SCC_ISEMM_LID_1B                      1.500 1.499 1.500 1.499
score SENDGRID_REDIR                        0.001 0.001 0.001 0.001
score SENDGRID_REDIR_PHISH                  1.000 1.000 1.000 1.000
score SEO_SUSP_NTLD                         1.000 1.000 1.000 1.000
score SERGIO_SUBJECT_VIAGRA01               2.357 0.001 2.357 0.001
score SHOPIFY_IMG_NOT_RCVD_SFY              2.499 2.499 2.499 2.499
score SHORTENER_SHORT_IMG                   2.162 2.499 2.162 2.499
score SHORT_IMG_SUSP_NTLD                   1.293 0.466 1.293 0.466
score SHY_OBFU_EXPIRE                       1.000 1.000 1.000 1.000
score SHY_OBFU_PASSWORD                     1.000 1.000 1.000 1.000
score SPOOFED_FREEMAIL                      0.001 0.001 0.001 0.001
score SPOOFED_FREEMAIL_NO_RDNS              0.029 0.001 0.029 0.001
score SPOOFED_FREEM_REPTO                   0.001 2.500 0.001 2.500
score SPOOFED_FREEM_REPTO_CHN               0.001 1.000 0.001 1.000
score SPOOFED_FREEM_REPTO_RUS               0.001 1.000 0.001 1.000
score SPOOF_GMAIL_MID                       0.289 1.499 0.289 1.499
score STATIC_XPRIO_OLE                      1.452 1.984 1.452 1.984
score STOCK_TIP                             1.000 1.000 1.000 1.000
score SUBJ_BRKN_WORDNUMS                    1.000 1.000 1.000 1.000
score SURBL_BLOCKED                         0.001 0.001 0.001 0.001
score SUSP_UTF8_WORD_COMBO                  1.533 1.716 1.533 1.716
score SUSP_UTF8_WORD_FROM                   1.999 1.999 1.999 1.999
score SUSP_UTF8_WORD_SUBJ                   1.999 2.000 1.999 2.000
score SYSADMIN                              1.000 1.000 1.000 1.000
score TAGSTAT_IMG_NOT_RCVD_TGST             1.000 1.000 1.000 1.000
score TARINGANET_IMG_NOT_RCVD_TN            1.000 1.000 1.000 1.000
score THIS_AD                               1.750 1.773 1.750 1.773
score THIS_IS_ADV_SUSP_NTLD                 1.479 0.736 1.479 0.736
score TONLINE_FAKE_DKIM                     1.000 1.000 1.000 1.000
score TO_EQ_FM_DIRECT_MX                    0.001 0.001 0.001 0.001
score TO_EQ_FM_DOM_HTML_IMG                 2.299 0.001 2.299 0.001
score TO_EQ_FM_DOM_HTML_ONLY                0.001 0.524 0.001 0.524
score TO_EQ_FM_DOM_SPF_FAIL                 0.001 0.001 0.001 0.001
score TO_EQ_FM_SPF_FAIL                     0.001 0.762 0.001 0.762
score TO_IN_SUBJ                            0.099 0.100 0.099 0.100
score TO_NAME_SUBJ_NO_RDNS                  2.565 1.105 2.565 1.105
score TO_NO_BRKTS_HTML_IMG                  0.476 1.694 0.476 1.694
score TO_NO_BRKTS_HTML_ONLY                 1.999 1.999 1.999 1.999
score TO_NO_BRKTS_MSFT                      0.001 0.001 0.001 0.001
score TO_NO_BRKTS_NORDNS_HTML               1.999 0.959 1.999 0.959
score TO_NO_BRKTS_PCNT                      2.499 2.499 2.499 2.499
score TVD_FROM_1                            0.999 1.000 0.999 1.000
score TVD_RCVD_SPACE_BRACKET                2.499 1.616 2.499 1.616
score TVD_SPACE_ENCODED                     2.499 2.499 2.499 2.499
score TVD_SPACE_RATIO_MINFP                 2.499 0.001 2.499 0.001
score TW_GIBBERISH_MANY                     1.000 1.000 1.000 1.000
score UC_GIBBERISH_OBFU                     1.000 1.000 1.000 1.000
score UNDISC_FREEM                          2.799 2.348 2.799 2.348
score UNDISC_MONEY                          1.919 0.600 1.919 0.600
score UNICODE_OBFU_ASC                      2.499 2.499 2.499 2.499
