403Webshell
Server IP : 172.67.158.161  /  Your IP : 3.145.57.86
Web Server : LiteSpeed
System : Linux business53.web-hosting.com 4.18.0-553.lve.el8.x86_64 #1 SMP Mon May 27 15:27:34 UTC 2024 x86_64
User : giankuin ( 1871)
PHP Version : 7.4.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /proc/self/root/proc/thread-self/root/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/self/root/proc/thread-self/root/proc/stat
cpu  1847387341 26317071 568245266 772868963 184206763 50587201 79239314 270044874 0 0
cpu0 77330130 1098100 23700036 32269756 7747475 1763833 3184830 11079402 0 0
cpu1 77460357 1105233 23699850 32235654 7738925 1744852 3102711 11063204 0 0
cpu2 77488126 1104396 23700363 32210840 7741496 1757740 3073746 11060193 0 0
cpu3 77430319 1104825 23693012 32283587 7771536 1741368 3055846 11070069 0 0
cpu4 77848532 1110466 23681283 32157020 7801820 1750229 2714237 11034183 0 0
cpu5 77850990 1102929 23663378 32207346 7771034 1761061 2707594 11026594 0 0
cpu6 77865677 1111724 23639974 32221370 7785211 1745177 2702968 11027467 0 0
cpu7 77912822 1104503 23652916 32162444 7784346 1753386 2702771 11010319 0 0
cpu8 77430904 1097346 23750737 32249004 7758570 1745806 3044904 11033270 0 0
cpu9 77452017 1106692 23723605 32213185 7784802 1750389 3036270 11069928 0 0
cpu10 76764279 1102003 23707635 32715749 7870054 1753323 3045540 11223250 0 0
cpu11 70328212 1025363 24228946 32806410 7123096 2146822 8896926 12297404 0 0
cpu12 74469808 1060027 24647630 31778068 7342740 2278122 5931424 10255028 0 0
cpu13 77568547 1098308 23708984 32178141 7756603 1741970 3034710 11035080 0 0
cpu14 77326924 1093414 23752127 32159840 7738779 1768496 3214137 11047687 0 0
cpu15 77516444 1101343 23719224 32175528 7757892 1786603 3033562 11027167 0 0
cpu16 77399595 1091481 23739930 32291915 7768817 1738510 3044073 11056060 0 0
cpu17 77443170 1100178 23769191 32167433 7737674 1762391 3118668 10969287 0 0
cpu18 77571902 1095765 23706599 32182167 7755137 1737320 3032120 11029046 0 0
cpu19 77561387 1099875 23698972 32201232 7764070 1733030 3026504 11033333 0 0
cpu20 77885255 1107986 23657564 32200532 7781643 1740542 2692928 11006029 0 0
cpu21 77914635 1110557 23629641 32214082 7793418 1729113 2683160 11002525 0 0
cpu22 77867274 1104014 23657605 32209525 7797357 1743506 2687395 11010307 0 0
cpu23 73700022 1080533 21716051 31378124 6534257 9413600 2472281 15578030 0 0
intr 64447423330 224 9 0 0 2187 0 0 0 0 0 0 0 243 0 1500447 0 0 0 0 0 0 0 0 0 0 0 0 95110607 0 2026768680 2961272874 0 100544769 94701224 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 50832489625
btime 1727850090
processes 167177698
procs_running 40
procs_blocked 1
softirq 34198057999 1 1657245118 4572 127275485 32309171 0 231770067 2082863746 2817903 4293968160

Youez - 2016 - github.com/yon3zu
LinuXploit