403Webshell
Server IP : 172.67.158.161  /  Your IP : 3.137.200.7
Web Server : LiteSpeed
System : Linux business53.web-hosting.com 4.18.0-553.lve.el8.x86_64 #1 SMP Mon May 27 15:27:34 UTC 2024 x86_64
User : giankuin ( 1871)
PHP Version : 7.4.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /proc/self/root/proc/thread-self/root/proc/self/root/proc/self/root/proc/thread-self/root/proc/thread-self/root/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/self/root/proc/thread-self/root/proc/self/root/proc/self/root/proc/thread-self/root/proc/thread-self/root/proc/stat
cpu  2030446205 29000944 626147519 850132460 201616532 55602961 88141203 295022869 0 0
cpu0 84947085 1207554 26114809 35522925 8485921 1939405 3554923 12110741 0 0
cpu1 85154924 1215766 26108881 35448194 8465719 1918255 3461389 12080323 0 0
cpu2 85174258 1216164 26116443 35421208 8469251 1930701 3431890 12080632 0 0
cpu3 85100788 1222532 26111802 35498452 8500760 1914966 3413232 12089423 0 0
cpu4 85573165 1221701 26093210 35356233 8537408 1924397 3036212 12055636 0 0
cpu5 85558016 1214232 26068476 35433881 8508325 1934886 3025856 12049748 0 0
cpu6 85569129 1220246 26059177 35439488 8521494 1919961 3021592 12048962 0 0
cpu7 85653939 1214180 26056758 35359164 8518635 1928727 3021114 12029005 0 0
cpu8 85101219 1209614 26161939 35467820 8498936 1918783 3399435 12054559 0 0
cpu9 85112930 1219244 26148068 35431534 8519993 1923777 3391058 12093890 0 0
cpu10 84387319 1216113 26111795 35971750 8615320 1927685 3398395 12261867 0 0
cpu11 77483331 1130355 26705910 36074291 7804478 2365040 9604083 13439006 0 0
cpu12 81785525 1169986 27160080 34975158 8035116 2508629 6596147 11203699 0 0
cpu13 85256775 1211867 26128880 35379306 8487020 1914847 3388994 12057341 0 0
cpu14 84990982 1206434 26168138 35371005 8470111 1943679 3582680 12069102 0 0
cpu15 85189468 1211808 26141258 35392488 8488859 1963658 3387897 12041443 0 0
cpu16 85074157 1204190 26155675 35511627 8495982 1912698 3400553 12079147 0 0
cpu17 85124369 1213462 26196125 35360976 8466099 1938512 3483523 11983345 0 0
cpu18 85231344 1206993 26124713 35415051 8485066 1909561 3386788 12052194 0 0
cpu19 85238350 1214685 26110792 35423152 8496038 1905096 3378943 12053044 0 0
cpu20 85588738 1219611 26065114 35424623 8523046 1914916 3008785 12028511 0 0
cpu21 85624849 1225421 26043466 35427042 8530686 1901122 3000657 12021238 0 0
cpu22 85578897 1216105 26072103 35425379 8533914 1916791 3004133 12027360 0 0
cpu23 80946638 1192670 23923895 34601702 7158343 10326857 2762913 17012643 0 0
intr 71817118366 224 9 0 0 3192 0 0 0 0 0 0 0 729 0 1649857 0 0 0 0 0 0 0 0 0 0 0 0 588164396 0 2269454494 3304626561 0 111086109 104855875 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 55900756207
btime 1727850088
processes 183658024
procs_running 54
procs_blocked 1
softirq 37833995655 1 1831932785 5348 1142561354 505201500 0 255734250 2302399677 4708927 1726680741

Youez - 2016 - github.com/yon3zu
LinuXploit