403Webshell
Server IP : 172.67.158.161  /  Your IP : 18.118.195.166
Web Server : LiteSpeed
System : Linux business53.web-hosting.com 4.18.0-553.lve.el8.x86_64 #1 SMP Mon May 27 15:27:34 UTC 2024 x86_64
User : giankuin ( 1871)
PHP Version : 7.4.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : //proc/stat
cpu  1791748353 25416103 550522840 747903963 179523683 49050335 76340589 262365561 0 0
cpu0 75020091 1060542 22960374 31218020 7545780 1709762 3064414 10760573 0 0
cpu1 75136360 1067998 22960717 31192206 7539137 1691175 2984325 10746527 0 0
cpu2 75159919 1067629 22959681 31171457 7542720 1703858 2956081 10744564 0 0
cpu3 75104751 1066813 22948967 31243879 7573507 1687783 2939294 10754598 0 0
cpu4 75505076 1071973 22944904 31114528 7603855 1696650 2610870 10721496 0 0
cpu5 75502458 1064582 22927771 31166324 7575305 1707175 2605090 10714074 0 0
cpu6 75513401 1074311 22904068 31181681 7589683 1691361 2601211 10715208 0 0
cpu7 75568399 1067493 22915640 31122433 7589307 1698913 2599549 10694913 0 0
cpu8 75097723 1061282 23011373 31208381 7560569 1692166 2928994 10720075 0 0
cpu9 75117711 1067182 22987599 31174415 7586915 1696263 2921056 10755099 0 0
cpu10 74452463 1063035 22964810 31666942 7671024 1699476 2929171 10904798 0 0
cpu11 68200854 990804 23473611 31727430 6940056 2077984 8656992 11928080 0 0
cpu12 72257460 1022770 23877861 30744846 7157267 2202808 5714614 9965090 0 0
cpu13 75227338 1060009 22972502 31142913 7559893 1688494 2918792 10722752 0 0
cpu14 74981393 1057641 23018605 31126111 7539422 1715097 3099421 10734269 0 0
cpu15 75186855 1062314 22978415 31133569 7562600 1731846 2917316 10713919 0 0
cpu16 75052226 1054612 23003847 31259792 7573223 1685077 2928673 10745496 0 0
cpu17 75108352 1063475 23025278 31133812 7539684 1709070 3002524 10656938 0 0
cpu18 75230474 1058192 22967409 31146986 7560020 1683802 2916992 10718411 0 0
cpu19 75219213 1061798 22957972 31171049 7568778 1679079 2910972 10721723 0 0
cpu20 75532360 1069730 22916231 31170568 7586489 1686819 2589307 10694600 0 0
cpu21 75564072 1073107 22892952 31177401 7594621 1675815 2581823 10688605 0 0
cpu22 75522293 1065402 22920495 31166300 7600371 1689990 2585391 10699445 0 0
cpu23 71487102 1043400 21031746 30342910 6363445 9149859 2377709 15144294 0 0
intr 66459437296 224 9 0 0 1708 0 0 0 0 0 0 0 243 0 1454639 0 0 0 0 0 0 0 0 0 0 0 0 4264887606 0 1942681266 2845530836 0 100540112 94698250 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 49196809796
btime 1727850090
processes 161985209
procs_running 43
procs_blocked 8
softirq 33078317370 1 1604020803 4241 4092502386 4207010933 0 224296802 2011307551 2018936 3757286533

Youez - 2016 - github.com/yon3zu
LinuXploit