403Webshell
Server IP : 104.21.14.103  /  Your IP : 18.191.218.187
Web Server : LiteSpeed
System : Linux business53.web-hosting.com 4.18.0-553.lve.el8.x86_64 #1 SMP Mon May 27 15:27:34 UTC 2024 x86_64
User : giankuin ( 1871)
PHP Version : 7.4.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : ////proc/stat
cpu  2374411508 34491227 743418477 1006072106 234019632 65379805 104002689 346921682 0 0
cpu0 99302680 1438402 30980535 42065292 9850067 2285812 4222469 14251689 0 0
cpu1 99569714 1445614 31000304 41933843 9830094 2260613 4107827 14210858 0 0
cpu2 99556134 1443711 31013536 41934333 9839080 2272381 4075236 14207990 0 0
cpu3 99515923 1449271 31017763 41986735 9854946 2257420 4053316 14213844 0 0
cpu4 100065607 1450070 30977552 41841378 9912705 2266627 3597547 14176296 0 0
cpu5 100050427 1438139 30967965 41920208 9873313 2278179 3585355 14169087 0 0
cpu6 100073884 1450049 30938470 41925455 9889721 2262246 3580741 14164279 0 0
cpu7 100161313 1448665 30924914 41846439 9882439 2273313 3581426 14149717 0 0
cpu8 99518333 1440428 31061222 41937187 9874669 2261843 4037122 14180457 0 0
cpu9 99536479 1450801 31044354 41909828 9882450 2266375 4029640 14218034 0 0
cpu10 98658955 1450314 30989734 42571949 9998557 2271187 4036589 14420574 0 0
cpu11 90957805 1349892 31709837 42650794 9082843 2789241 10866638 15780615 0 0
cpu12 95654762 1395176 32214249 41384477 9318771 2949932 7772142 13176523 0 0
cpu13 99664984 1443806 31039190 41871077 9844932 2256204 4022669 14178954 0 0
cpu14 99429530 1431119 31057552 41826884 9823978 2290632 4239816 14192094 0 0
cpu15 99604052 1445651 31051208 41863198 9849357 2313958 4022679 14163804 0 0
cpu16 99464991 1432288 31058796 42018494 9855194 2253907 4042725 14207811 0 0
cpu17 99531938 1437779 31090135 41863036 9820781 2283197 4131432 14096381 0 0
cpu18 99642788 1436872 31029825 41897490 9850077 2250421 4023120 14179595 0 0
cpu19 99655101 1443030 31008886 41908796 9862827 2245428 4012551 14186039 0 0
cpu20 100090922 1444484 30947012 41917528 9892918 2256172 3564175 14148976 0 0
cpu21 100123282 1451439 30938980 41902317 9903587 2241710 3557536 14137992 0 0
cpu22 100081382 1448829 30948189 41913349 9903943 2258160 3561460 14149155 0 0
cpu23 94500510 1425387 28408257 41182006 8322369 12034837 3278469 19960907 0 0
intr 85769903318 224 9 0 0 3192 0 0 0 0 0 0 0 729 0 1939543 0 0 0 0 0 0 0 0 0 0 0 0 1427870811 0 2675844378 3853257531 0 129612355 122573614 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 65933996993
btime 1727850087
processes 210578220
procs_running 21
procs_blocked 1
softirq 40255803811 1 2168666304 6851 2861529276 1317889978 0 296932119 2724873481 5014176 816120553

Youez - 2016 - github.com/yon3zu
LinuXploit