403Webshell
Server IP : 104.21.14.103  /  Your IP : 18.119.110.38
Web Server : LiteSpeed
System : Linux business53.web-hosting.com 4.18.0-553.lve.el8.x86_64 #1 SMP Mon May 27 15:27:34 UTC 2024 x86_64
User : giankuin ( 1871)
PHP Version : 7.4.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /////proc/stat
cpu  2587129779 37993115 820052612 1145223297 254631251 71480000 113098963 372030317 0 0
cpu0 108154875 1595009 34167603 47890878 10714720 2503123 4615669 15285335 0 0
cpu1 108481626 1591725 34207930 47708818 10691948 2475859 4487698 15239616 0 0
cpu2 108480944 1593055 34203388 47710746 10704690 2487171 4451073 15235829 0 0
cpu3 108444123 1588132 34227915 47755746 10720209 2472327 4425751 15235625 0 0
cpu4 109027117 1593099 34178548 47619680 10785403 2481846 3918931 15200811 0 0
cpu5 109021139 1587558 34144080 47712636 10744771 2493432 3904553 15193403 0 0
cpu6 109048369 1592701 34136864 47705195 10761994 2476930 3895911 15183122 0 0
cpu7 109156948 1596075 34099871 47622344 10749343 2489466 3900160 15169158 0 0
cpu8 108430080 1584416 34273940 47719331 10740922 2476809 4402488 15201436 0 0
cpu9 108459786 1593691 34251737 47679712 10753422 2481046 4395996 15245410 0 0
cpu10 107525033 1595347 34152852 48411723 10877668 2487049 4406022 15463607 0 0
cpu11 99318892 1494495 34948567 48546833 9898725 3054298 11581167 16934382 0 0
cpu12 104214964 1546295 35498525 47171193 10139125 3223273 8419754 14166817 0 0
cpu13 108601230 1589404 34244140 47640347 10708134 2470535 4388575 15196166 0 0
cpu14 108316793 1575321 34252167 47627386 10683135 2508789 4623791 15218448 0 0
cpu15 108505611 1586562 34250969 47668616 10714467 2533161 4388383 15185345 0 0
cpu16 108393056 1579126 34257178 47794729 10720210 2468277 4411249 15229695 0 0
cpu17 108459219 1582077 34304419 47624736 10678542 2500694 4510038 15106986 0 0
cpu18 108525450 1578946 34244114 47702763 10724021 2464161 4387935 15206288 0 0
cpu19 108557350 1586232 34210559 47702787 10734649 2458674 4378996 15210685 0 0
cpu20 109093104 1592980 34144479 47671665 10758761 2470594 3878998 15164527 0 0
cpu21 109092362 1593601 34132525 47691669 10779036 2454781 3870382 15159590 0 0
cpu22 109071320 1606769 34162166 47651510 10769762 2472554 3877899 15162747 0 0
cpu23 102750376 1570486 31358064 47192244 9077581 13075139 3577530 21435278 0 0
intr 95276460542 224 9 0 0 3192 0 0 0 0 0 0 0 729 0 2135887 0 0 0 0 0 0 0 0 0 0 0 0 2009990376 0 2923136167 4175309963 0 146458843 138283938 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 73324409255
btime 1727850086
processes 227523123
procs_running 21
procs_blocked 0
softirq 44800253760 1 2388593476 7924 3932093832 1874877058 0 319054303 3025209784 5239527 3190406783

Youez - 2016 - github.com/yon3zu
LinuXploit