403Webshell
Server IP : 172.67.158.161  /  Your IP : 3.145.88.241
Web Server : LiteSpeed
System : Linux business53.web-hosting.com 4.18.0-553.lve.el8.x86_64 #1 SMP Mon May 27 15:27:34 UTC 2024 x86_64
User : giankuin ( 1871)
PHP Version : 7.4.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /home/giankuin/sieuthiweb.com.vn/wp-content/plugins/duplicator-pro/assets/img/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /home/giankuin/sieuthiweb.com.vn/wp-content/plugins/duplicator-pro/assets/img/logo-menu.svg
<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 15.1.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 width="256px" height="256px" viewBox="0 0 256 256" enable-background="new 0 0 256 256" xml:space="preserve">
<g>
	<g>
		<path fill="#A7A9AC" d="M172.103,35.223l-1.395-24.097L153.36,6.478l-13.253,20.171c-6.742-0.675-13.535-0.696-20.276-0.042
			L106.467,6.27l-17.348,4.647l-1.4,24.204c-6.073,2.724-11.93,6.074-17.485,10.039L48.403,34.183L35.704,46.882l10.91,21.701
			c-4.011,5.522-7.396,11.352-10.17,17.397l-24.367,1.41l-4.648,17.348l20.241,13.3c-0.708,6.734-0.785,13.523-0.166,20.265
			l-20.284,13.33l4.648,17.348l23.324,1.349l0.227-0.826l9.106-33.176c-2.125-24.333,6.104-49.397,24.729-68.023
			c27.393-27.393,68.71-32.315,101.145-14.833L54.422,169.447l-2.585-32.355L30.89,213.398l31.614-31.614L182.735,61.553
			l4.204-4.206l7.978-7.978C187.836,43.557,180.15,38.857,172.103,35.223z"/>
		<path fill="#A7A9AC" d="M105.214,9.558l12.231,18.614l0.945,1.44l1.715-0.166c3.182-0.308,6.423-0.465,9.634-0.465
			c3.347,0,6.736,0.17,10.082,0.506l1.719,0.172l0.95-1.444l12.122-18.449l13.365,3.581l1.274,22.041l0.101,1.724l1.573,0.711
			c7.036,3.175,13.652,7.136,19.711,11.791l-5.717,5.718l-4.203,4.203L60.485,179.766l-23.991,23.992l13.792-50.244l1.292,16.162
			l0.493,6.159l4.369-4.367L172.416,55.49l2.709-2.711l-3.372-1.818c-12.829-6.915-27.349-10.571-41.994-10.571
			c-23.62,0-45.823,9.198-62.522,25.897C48.833,84.69,39.52,110.095,41.639,136.061l-8.587,31.288l-18.962-1.099l-3.581-13.363
			l18.562-12.198l1.431-0.942l-0.156-1.704c-0.592-6.436-0.538-13.065,0.161-19.706l0.182-1.728l-1.452-0.955l-18.518-12.167
			l3.581-13.366l22.309-1.291l1.712-0.098l0.717-1.559c2.729-5.948,6.055-11.639,9.885-16.913l1.021-1.406l-0.779-1.552
			l-9.984-19.859l9.784-9.784l19.988,10.049l1.538,0.774l1.401-1.001c5.343-3.811,11.061-7.094,16.997-9.757l1.581-0.712l0.1-1.728
			l1.281-22.145L105.214,9.558 M106.467,6.27l-17.348,4.647l-1.4,24.204c-6.073,2.726-11.93,6.074-17.486,10.039l-21.83-10.976
			l-12.7,12.701l10.91,21.699c-4.011,5.522-7.396,11.353-10.17,17.397l-24.367,1.41l-4.648,17.348l20.24,13.3
			c-0.708,6.734-0.784,13.523-0.165,20.265l-20.284,13.33l4.648,17.348l23.324,1.349l0.227-0.826l9.106-33.176
			c-2.125-24.333,6.104-49.397,24.729-68.023c16.71-16.711,38.607-25.06,60.505-25.06c13.998,0,27.992,3.411,40.64,10.227
			L54.422,169.449l-2.585-32.357L30.89,213.398l31.614-31.614L182.735,61.553l4.203-4.204l7.979-7.979
			c-7.083-5.815-14.767-10.513-22.814-14.147l-1.395-24.097L153.36,6.478l-13.254,20.17c-3.447-0.346-6.907-0.52-10.366-0.52
			c-3.307,0-6.614,0.16-9.91,0.479L106.467,6.27L106.467,6.27z"/>
	</g>
	<g>
		<path fill="#A7A9AC" d="M87.802,222.21l1.394,24.097l17.348,4.649l13.255-20.17c6.742,0.675,13.533,0.693,20.274,0.041
			l13.365,20.335l17.347-4.646l1.399-24.202c6.073-2.725,11.93-6.074,17.486-10.038l21.831,10.974l12.699-12.698l-10.91-21.701
			c4.012-5.521,7.396-11.352,10.169-17.398l24.369-1.408l4.646-17.348l-20.239-13.3c0.708-6.736,0.784-13.523,0.164-20.266
			l20.284-13.328l-4.647-17.348l-23.323-1.349l-0.228,0.825l-9.107,33.175c2.127,24.332-6.104,49.397-24.729,68.024
			c-27.392,27.393-68.709,32.315-101.144,14.831L205.48,87.984l2.586,32.356l20.948-76.305l-31.615,31.613L77.169,195.88
			l-4.206,4.205l-7.978,7.979C72.068,213.876,79.752,218.575,87.802,222.21z"/>
		<path fill="#A7A9AC" d="M223.409,53.676l-13.793,50.24l-1.29-16.16l-0.494-6.159l-4.368,4.37L87.487,201.942l-2.709,2.712
			l3.373,1.818c12.828,6.914,27.351,10.568,41.997,10.568c23.618,0,45.821-9.195,62.52-25.896
			c18.403-18.402,27.717-43.807,25.598-69.775l8.588-31.283l18.961,1.097l3.582,13.364l-18.563,12.197l-1.43,0.941l0.155,1.705
			c0.592,6.436,0.539,13.067-0.16,19.706l-0.183,1.727l1.451,0.954l18.521,12.171l-3.582,13.365l-22.311,1.291l-1.712,0.099
			l-0.716,1.56c-2.727,5.944-6.053,11.633-9.886,16.911l-1.02,1.404l0.78,1.554l9.983,19.859l-9.785,9.783l-19.99-10.05
			l-1.536-0.772l-1.402,0.999c-5.341,3.814-11.059,7.096-16.994,9.758l-1.582,0.71l-0.099,1.729l-1.283,22.146l-13.363,3.581
			l-12.233-18.615l-0.946-1.438l-1.713,0.163c-3.18,0.31-6.417,0.465-9.626,0.465c-3.348,0-6.743-0.169-10.09-0.505l-1.719-0.171
			l-0.95,1.443l-12.122,18.448l-13.366-3.581l-1.275-22.038l-0.1-1.727l-1.574-0.709c-7.035-3.18-13.653-7.139-19.71-11.792
			l5.716-5.715l4.205-4.207L199.418,77.666L223.409,53.676 M229.015,44.036l-31.615,31.613L77.169,195.88l-4.206,4.205l-7.977,7.979
			c7.08,5.812,14.765,10.511,22.814,14.146l1.394,24.097l17.348,4.649l13.254-20.173c3.448,0.348,6.912,0.523,10.374,0.523
			c3.304,0,6.607-0.162,9.9-0.479l13.365,20.335l17.347-4.646l1.399-24.202c6.073-2.725,11.931-6.077,17.486-10.038l21.831,10.974
			l12.699-12.698l-10.91-21.701c4.012-5.521,7.396-11.352,10.169-17.398l24.369-1.408l4.649-17.348l-20.242-13.3
			c0.708-6.736,0.784-13.523,0.164-20.266l20.285-13.328l-4.648-17.348l-23.324-1.349l-0.227,0.825l-9.107,33.175
			c2.127,24.332-6.104,49.401-24.729,68.024c-16.709,16.71-38.604,25.061-60.501,25.061c-13.998,0-27.995-3.41-40.643-10.229
			L205.48,87.984l2.586,32.356L229.015,44.036L229.015,44.036z"/>
	</g>
</g>
</svg>

Youez - 2016 - github.com/yon3zu
LinuXploit