403Webshell
Server IP : 172.67.158.161  /  Your IP : 18.221.173.72
Web Server : LiteSpeed
System : Linux business53.web-hosting.com 4.18.0-553.lve.el8.x86_64 #1 SMP Mon May 27 15:27:34 UTC 2024 x86_64
User : giankuin ( 1871)
PHP Version : 7.4.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /home/giankuin/tmp/awstats/ssl/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /home/giankuin/tmp/awstats/ssl/awstats122023.dangky.bnnagency.com.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202312 will be lost/reset.
# Last config file used to build this data file was /home/giankuin/tmp/awstats/ssl/awstats.dangky.bnnagency.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2021                
POS_TIME 2693                
POS_VISITOR 9159                
POS_DAY 23926               
POS_DOMAIN 3405                
POS_LOGIN 4127                
POS_ROBOT 4282                
POS_WORMS 4487                
POS_EMAILSENDER 4618                
POS_EMAILRECEIVER 4761                
POS_SESSION 24501               
POS_SIDER 24678               
POS_FILETYPES 4896                
POS_DOWNLOADS 5018                
POS_OS 5066                
POS_BROWSER 5284                
POS_SCREENSIZE 6740                
POS_UNKNOWNREFERER 6814                
POS_UNKNOWNREFERERBROWSER 7394                
POS_ORIGIN 7883                
POS_SEREFERRALS 8021                
POS_PAGEREFS 8165                
POS_SEARCHWORDS 8313                
POS_KEYWORDS 8465                
POS_MISC 2357                
POS_ERRORS 8524                
POS_CLUSTER 3983                
POS_SIDER_404 8623                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20240102204948 1 0 10637980336179
FirstTime 20231201084144
LastTime 20231231104831
LastUpdate 20240103075108 1 0 0 0 0
TotalVisits 620                 
TotalUnique 369                 
MonthHostsKnown 0                   
MonthHostsUnknown 370                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
FlashSupport 0 0 0
TotalMisc 0 0 0
AddToFavourites 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 139 142 151381 0 1 0
1 137 137 107231 1 1 12207
2 129 134 190452 0 17 32996
3 118 120 143797 2 3 24410
4 101 102 136191 0 1 0
5 116 116 96762 1 2 12218
6 92 95 79085 0 2 11005
7 97 97 71158 1 1 12203
8 73 76 86112 0 1 0
9 63 63 67830 1 1 12218
10 64 64 103007 4 5 34212
11 71 74 160989 0 15 21999
12 70 70 61797 3 3 10995
13 54 56 61912 0 1 0
14 39 39 54056 0 0 0
15 35 35 38645 0 0 0
16 36 36 38665 1 1 12220
17 54 57 163914 6 7 22000
18 48 48 94018 0 0 0
19 48 53 148036 3 5 36626
20 32 33 64301 2 3 24421
21 44 44 45220 3 3 36658
22 56 56 79001 2 17 57419
23 125 125 169346 0 0 0
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 39
us 1462 1490 1322646
ip 89 92 241357
de 43 43 110024
cn 38 38 116064
gb 36 36 106008
ca 20 20 118011
fr 16 16 39219
in 16 16 39184
vn 15 15 36177
gr 9 9 46842
jp 9 9 19718
it 9 9 14026
au 8 8 22711
ru 6 6 10261
ar 5 5 7059
ro 5 5 13080
es 4 4 12487
sg 4 4 12480
id 4 4 9730
sk 3 3 9602
za 3 3 6521
nl 3 3 9598
se 3 3 6517
ir 3 3 6679
pk 3 3 6680
kr 2 2 6405
no 1 1 274
zz 2 2 6399
cz 1 1 274
br 1 1 274
bg 2 2 6403
ch 2 2 6248
tr 1 1 274
hk 1 1 274
bd 1 1 3202
co 3 3 6673
hr 3 3 9602
sz 3 3 17525
np 2 2 6398
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 2
no_user_agent 17 207595 20231225032149 0
survey 1 12218 20231207211533 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 3
html 55 631836 0 0
php 1786 1596692 0 0
png 31 184378 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 11
macosx6 4 4
Unknown 1214 1183
win10 104 104
androidoreo 1 1
win7 164 164
linuxubuntu 1 1
win8.1 37 37
linux 331 331
winxp 11 11
winlong 4 4
android 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 60
chrome47.0.2526.106 17 17
chrome80.0.3987.163 3 3
chrome80.0.3987.149 5 5
chrome49.0.2623.112 4 4
chrome63.0.3239.132 9 9
chrome62.0.3202.89 5 5
chrome78.0.3904.97 7 7
chrome52.0.2743.116 2 2
chrome87.0.4280.88 3 3
chrome70.0.3538.77 5 5
chrome70.0.3538.102 6 6
chrome48.0.2564.109 5 5
chrome58.0.3029.110 1 1
chrome57.0.2987.133 12 12
chrome78.0.3904.70 3 3
chrome62.0.3202.94 5 5
Unknown 1168 1168
chrome53.0.2785.143 5 5
chrome60.0.3112.101 4 4
chrome59.0.3071.115 6 6
chrome76.0.3809.111 1 1
chrome66.0.3359.117 10 10
chrome77.0.3865.90 4 4
chrome5.0.375.99 5 5
chrome54.0.2840.99 4 4
chrome46.0.2490.86 10 10
chrome79.0.3945.130 15 15
chrome81.0.4044.122 2 2
chrome56.0.2924.87 10 10
chrome64.0.3282.140 6 6
chrome67.0.3396.87 7 7
chrome108.0.0.0 2 2
chrome86.0.4240.193 9 9
chrome55.0.2883.87 11 11
chrome47.0.2526.111 9 9
chrome51.0.2704.106 6 6
chrome72.0.3626.109 3 3
chrome104.0.0.0 4 4
chrome94.0.4606.85 1 1
chrome41.0.2272.101 7 7
firefox95.0 329 329
chrome46.0.2490.80 6 6
chrome68.0.3440.106 3 3
chrome48.0.2564.116 4 4
chrome65.0.3325.181 10 10
chrome67.0.3396.99 5 5
chrome70.0.3538.67 8 8
chrome64.0.3282.167 4 4
chrome63.0.3239.84 7 7
chrome73.0.3683.75 8 8
chrome32.0.1700.107 5 5
chrome80.0.3987.132 5 5
chrome79.0.3945.117 5 5
chrome36.0.1985.125 7 7
chrome79.0.3945.88 3 3
chrome80.0.3987.106 7 7
mozilla 46 15
chrome73.0.3683.86 3 3
chrome61.0.3163.100 2 2
chrome60.0.3112.113 4 4
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 4
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20231228045556
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:[email protected] 20231225220714
WordPress/6.4.2;_https://dangky.bnnagency.com 20231231104831
WordPress/6.4.1;_https://dangky.bnnagency.com 20231211125533
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:[email protected] 20231225220714
WordPress/6.4.2;_https://dangky.bnnagency.com 20231231104831
WordPress/6.4.1;_https://dangky.bnnagency.com 20231211125533
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1829 1860
From1 0 0
From2 0 0
From3 0 0
From4 12 12
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
301 44 0
404 14 153994
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 6
/ 4 https://dangky.bnnagency.com///
/dist/IntersectionObserver.js 3 -
/wp-content/plugins/userpro/changelog.txt 1 -
/wp-emoji-release.min.js 2 -
/ie11CustomProperties.min.js 3 -
/wp-content/plugins/backup-backup/readme.txt 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 370
162.213.251.195 1161 1161 207094 20231231104831
120.25.104.120 7 7 22415 20231230162719
149.202.42.95 6 6 19215 20231231011154
2604:a880:400:d0::1a19:c001 6 6 19223 20231230233309
142.4.12.109 5 5 16004 20231230151050
206.189.59.247 5 5 16003 20231230185923
151.106.38.166 5 5 16006 20231230121901
157.230.185.244 5 5 12754 20231228062616
50.116.102.211 5 5 16005 20231230115948
104.131.177.21 5 5 16011 20231231092830
68.178.145.87 5 5 12760 20231228032244
148.72.214.194 5 5 16006 20231231023100
139.59.166.233 5 5 16032 20231231054909
92.204.138.28 5 5 16006 20231230203536
2001:41d0:203:398c:: 5 5 16029 20231231100830
208.109.188.30 4 4 12480 20231227221901
2400:6180:100:d0::37a:2001 4 4 12810 20231231052910
92.205.185.6 4 4 12486 20231228044321
212.83.146.166 4 4 6796 20231213102309
145.239.2.113 4 4 12805 20231231074835
92.205.3.142 4 4 6785 20231228035922
2001:41d0:700:2454:: 4 4 12797 20231229001130
89.39.109.30 4 4 12806 20231231033003
8.218.115.242 4 4 12801 20231230182105
123.57.5.63 4 4 17799 20231216114548
110.39.55.29 1 1 274 20231216134208
148.72.211.177 2 2 6237 20231228033024
212.227.149.137 1 1 274 20231213022808
2a01:7c8:fffd:418:5054:ff:fe80:65b2 2 2 6400 20231217065820
208.113.188.140 1 1 274 20231213063354
2a06:9500:1001:0:185:118:196:22 2 2 6406 20231230201623
216.241.29.187 1 1 274 20231213003758
2607:f298:6:a044::c94:1fe9 2 2 6243 20231228003814
190.92.135.246 3 3 6511 20231228013407
35.209.139.123 3 3 9601 20231230004615
2607:f298:5:118a::e37:58c2 1 1 274 20231228070742
54.157.12.144 2 2 24440 20231211180553
2607:f298:5:118a::ade:5cce 1 1 274 20231213080042
138.68.129.241 2 2 6398 20231217233646
23.97.205.210 2 2 6405 20231231050913
68.178.247.189 1 1 274 20231228061041
85.91.147.219 2 2 6403 20231230090514
184.168.116.167 3 3 6517 20231228004453
2400:8500:1302:843:150:95:183:194 2 2 548 20231213002041
165.73.80.113 1 1 274 20231213024304
185.14.58.167 2 2 6241 20231216101743
67.205.60.166 1 1 274 20231213045729
2a02:c207:1:2669::1 1 1 274 20231213013035
64.225.9.40 1 1 12220 20231214044029
97.74.91.90 3 3 6517 20231228030054
2607:f298:5:118a::541:3bf3 1 1 274 20231213003152
51.38.39.63 1 1 3221 20231214084053
103.178.56.5 2 2 548 20231228085627
165.22.70.94 2 2 6258 20231213092646
116.12.48.101 2 2 6239 20231216061439
198.71.235.3 1 1 274 20231213091042
142.93.215.22 1 1 3196 20231214012759
107.172.253.167 1 1 3202 20231218044519
213.136.93.164 2 2 6405 20231230193749
178.128.26.44 3 3 9607 20231231102829
103.191.240.115 2 2 6243 20231227231129
192.169.147.248 1 1 274 20231228072804
143.198.227.241 2 2 6405 20231217180354
34.170.19.142 1 1 274 20231213061322
148.66.145.11 2 2 548 20231228052702
165.232.180.240 1 1 3221 20231229095319
192.101.68.39 2 2 6399 20231217160210
68.178.149.21 2 2 6243 20231228042853
68.178.148.41 2 2 548 20231228073510
143.110.244.123 1 1 3202 20231231072842
50.62.144.122 1 1 274 20231216131527
68.178.149.3 1 1 274 20231216124325
149.91.122.223 1 1 3195 20231230014310
78.135.77.132 1 1 274 20231213033756
185.92.194.80 1 1 274 20231217022111
68.178.150.12 1 1 274 20231212232437
148.72.214.245 3 3 9607 20231230195707
69.63.64.21 3 3 17525 20231215173952
178.128.187.183 2 2 6404 20231230164611
185.63.175.251 1 1 274 20231213025824
113.43.208.207 2 2 6405 20231230191833
167.94.138.52 1 3 21505 20231201135747
50.62.150.245 1 1 274 20231228053102
148.66.146.34 2 2 6243 20231228035202
159.223.17.173 1 1 274 20231216125907
162.212.152.110 2 2 6405 20231217210737
77.95.113.140 2 2 6237 20231227235803
185.126.202.247 1 1 274 20231228061602
81.70.248.169 2 2 6403 20231228142516
185.6.8.216 1 1 274 20231228075733
171.244.49.8 3 3 6532 20231217033232
184.168.114.192 2 2 6243 20231228045058
2001:41d0:1008:1e04:: 2 2 6404 20231214021345
87.236.209.164 2 2 6237 20231227235013
110.44.119.226 2 2 6398 20231230184011
51.195.107.222 1 1 3203 20231231064849
221.120.103.135 1 1 3202 20231214081641
107.173.84.163 1 1 274 20231216132405
68.178.150.66 3 3 822 20231217023343
75.119.221.80 1 1 274 20231213020140
47.111.116.44 1 1 3202 20231213070858
20.85.234.179 1 1 3202 20231217190504
20.204.31.73 1 1 3203 20231212131407
68.178.151.243 1 1 274 20231228054301
178.128.127.179 1 1 3202 20231217230702
74.208.247.212 3 3 9607 20231228195540
159.89.104.182 2 2 6243 20231228040655
47.242.158.154 2 2 6237 20231228050554
2607:5300:201:3100::93ce 3 3 6511 20231228041349
198.12.253.60 2 2 6246 20231216031148
49.235.81.143 1 1 3203 20231228233157
2a05:480:0:f68d::2 3 3 9603 20231217093330
68.178.148.52 2 2 6243 20231228021719
208.109.71.255 1 1 274 20231212234439
92.205.19.74 3 3 9607 20231230154916
135.125.1.9 2 2 6398 20231231082827
80.91.49.92 1 1 274 20231212235449
213.186.1.18 3 3 9602 20231213230519
37.139.13.81 1 1 3195 20231230031706
2405:4800:5f23:6700:ffff:ffff:ffff:fffc 1 1 274 20231228081244
62.65.188.98 3 3 9602 20231230104239
182.43.230.63 2 2 6405 20231229011100
124.221.132.152 3 3 17519 20231227171814
161.35.167.190 1 1 274 20231213012431
23.99.229.218 2 2 6404 20231228175901
36.94.60.250 1 1 274 20231213010016
194.163.144.99 2 2 6243 20231228034438
150.109.148.216 1 1 3202 20231230131613
148.72.208.193 2 2 6400 20231229051035
2a01:4f9:1a:a095::2 1 1 3202 20231217200619
2001:41d0:801:1000::af8 1 1 274 20231213070521
144.24.147.65 1 1 3202 20231231090834
97.74.211.129 2 2 6243 20231228024614
37.187.135.45 1 1 3203 20231212170434
37.187.74.49 2 2 6261 20231228082815
68.178.145.51 1 1 274 20231213073803
2001:41d0:2:3ea5:: 2 2 6404 20231229225207
51.222.41.85 2 2 6237 20231228001107
2607:f298:5:103b::c3a:2cc3 1 1 274 20231217052843
103.167.217.137 1 1 274 20231212233956
92.205.145.153 1 1 274 20231212002613
208.109.57.122 1 1 274 20231212231047
162.214.197.33 3 3 9600 20231230041416
210.207.92.24 1 1 3202 20231214051208
103.175.217.244 1 1 3202 20231213210705
113.161.72.135 1 1 274 20231213060329
91.236.168.249 1 1 274 20231213032952
146.19.213.11 1 1 274 20231213040250
8.142.12.12 1 1 274 20231213032205
2607:5300:201:3100::26e9 1 1 3202 20231217203703
208.109.48.184 1 1 274 20231216121340
198.54.114.26 1 1 274 20231228080442
2607:f298:5:103f::c8d:1d91 2 2 6243 20231228012703
212.115.109.230 2 2 548 20231228062107
199.45.154.16 1 4 29166 20231206174028
120.24.108.217 3 3 6522 20231228063133
94.245.105.127 1 1 3202 20231218054906
208.109.78.84 1 1 274 20231213053448
134.122.98.216 1 1 3203 20231217183431
159.203.116.186 1 1 274 20231216115228
49.235.74.169 1 1 274 20231216115909
186.87.69.208 2 2 6399 20231214044932
13.79.17.158 1 1 3222 20231213100813
66.94.112.5 1 1 274 20231213025028
147.135.208.217 2 2 6406 20231217080024
139.196.46.20 1 1 3202 20231213182628
199.45.155.32 3 7 61230 20231206200651
67.222.147.67 3 3 6521 20231216083946
39.98.222.165 2 2 6248 20231211234303
8.218.75.158 1 1 274 20231212234923
103.130.212.57 1 1 274 20231228072059
198.12.216.200 2 2 6243 20231228052039
144.217.82.92 2 2 6398 20231230102318
143.110.177.0 2 2 6397 20231230012413
2600:1f13:f08:e700:4091:f7c2:f6bc:8592 1 1 3202 20231230143218
198.235.24.118 1 1 12207 20231205175446
184.168.106.13 2 2 6248 20231212001420
205.210.31.94 1 1 12221 20231219103520
164.92.80.194 3 3 9605 20231230033602
148.72.121.128 1 1 274 20231228053454
184.168.115.185 1 1 274 20231213071543
2620:32:4000:1203::137 1 1 274 20231213005437
146.59.146.119 1 1 274 20231217054359
202.95.9.249 1 1 3202 20231230062937
208.109.20.54 1 1 274 20231212014219
198.235.24.81 1 1 12203 20231225220714
162.240.17.77 1 1 3203 20231231031018
103.157.27.197 1 1 3196 20231214010449
188.85.81.233 2 2 6246 20231216035725
167.99.175.91 1 1 3202 20231213115715
173.201.181.184 1 1 274 20231228060543
54.37.156.240 1 1 3202 20231230082616
107.173.251.187 1 1 3195 20231228172032
162.19.77.8 3 3 9606 20231230022037
116.118.49.66 1 1 274 20231213101039
45.119.82.52 3 3 9607 20231230080657
62.138.24.179 3 3 9603 20231217113358
2607:f298:5:6000::a4e:eb3b 2 2 6237 20231228014130
68.178.145.83 1 1 274 20231212013000
64.227.146.23 2 2 6399 20231231084829
2602:80d:1000:b0cc:e:2:8:d 0 3 16948 
43.241.70.75 1 1 3202 20231213161506
68.178.165.200 1 1 3196 20231230145135
2a03:b0c0:3:e0::341:6001 1 1 274 20231213051608
2607:f298:5:102f::65e:d32d 2 2 548 20231213072704
35.245.96.16 2 2 6404 20231231013138
120.77.35.242 1 1 274 20231228063728
2607:5501:3000:12b::2 1 1 274 20231213015516
43.143.82.173 3 3 6522 20231212222036
199.45.154.48 1 3 28126 20231228023540
37.200.73.57 2 2 6237 20231228001801
2604:a880:800:10::34bd:1 1 1 3202 20231229234918
205.210.31.111 1 1 12207 20231201145938
87.181.238.161 1 1 3196 20231213130402
37.152.182.186 2 2 6405 20231229023043
130.180.75.42 3 3 9608 20231230094425
2400:6180:0:d1::3cf:6001 1 1 3203 20231213062046
20.205.110.167 2 2 548 20231213064428
192.169.89.251 2 2 6406 20231217143218
68.178.149.31 1 1 274 20231228065455
146.190.217.185 2 2 6404 20231229215432
115.73.218.195 1 1 274 20231213030548
2a02:4780:11:1229:0:21a1:8453:2 1 1 3203 20231217110353
183.82.35.191 2 2 6243 20231228023923
171.244.0.91 2 2 6406 20231217130315
190.92.135.228 1 1 274 20231213082423
68.178.145.38 1 1 274 20231212012356
184.168.123.46 1 1 274 20231213034542
61.160.215.149 2 2 6243 20231228031555
138.197.3.172 2 2 6405 20231218041341
92.205.7.220 2 2 6248 20231211235258
199.45.155.34 2 6 49008 20231228035740
39.103.225.8 1 1 274 20231216120649
141.94.247.170 3 3 9619 20231231040926
68.178.221.71 2 2 6243 20231228045825
92.205.2.244 3 3 6511 20231228030812
192.169.151.247 2 2 6243 20231227234053
145.239.208.177 4 4 12809 20231231070846
134.209.158.44 2 2 548 20231216135059
162.0.221.217 2 2 548 20231216133259
2604:a880:800:10::8e2:2001 1 1 3195 20231228110527
142.93.148.170 2 2 6423 20231228124536
35.219.66.183 2 2 3476 20231230123806
2a0b:d9c0:164:1::172 4 4 6791 20231228074230
164.132.112.87 3 3 6534 20231213001544
189.126.206.157 1 1 274 20231212004314
212.23.201.196 1 1 3196 20231214055738
51.68.228.235 2 2 548 20231228053856
203.124.33.211 2 2 6406 20231217150209
68.178.145.31 2 2 6243 20231228051326
37.140.216.216 2 2 6243 20231228012015
125.212.209.171 1 1 3203 20231228215306
199.45.154.49 1 4 29166 20231206194815
118.27.115.12 1 1 274 20231213052505
165.22.232.249 1 1 12203 20231228103155
3.110.236.102 1 1 12207 20231203025431
68.178.145.76 1 1 274 20231212005420
68.178.145.205 1 1 274 20231213020804
72.167.64.115 4 4 6791 20231228014826
51.178.136.164 1 1 3201 20231228130533
2001:41d0:403:1680:: 2 2 6405 20231230141306
97.74.207.34 1 1 274 20231228071417
8.131.70.17 2 2 6265 20231217040226
34.65.234.0 2 2 6405 20231213151240
185.209.229.15 1 1 3202 20231230053123
2a02:f48:2000:208::14 1 1 274 20231213021435
199.45.154.17 2 5 41362 20231202023632
49.247.203.18 1 1 3203 20231229041041
192.169.177.46 1 1 274 20231213014249
92.204.139.118 4 4 6791 20231227233020
35.204.172.12 1 1 3203 20231213064445
87.181.225.48 1 1 3202 20231230064908
61.246.38.5 1 1 3202 20231231080835
2604:a880:800:c1::235:a001 1 1 274 20231212013617
128.199.238.118 3 3 9600 20231228134532
103.195.7.249 2 2 6394 20231229013046
139.196.25.23 2 2 6239 20231216052826
34.64.218.102 2 2 6247 20231216092846
50.62.177.162 1 1 274 20231213065439
45.89.246.214 2 2 6247 20231216110329
176.96.243.100 1 1 274 20231216130729
139.59.232.152 2 2 6405 20231231060900
2a02:4780:12:108b::1 1 1 274 20231212003704
194.233.67.196 1 1 274 20231228074940
123.57.192.127 2 2 6248 20231211222422
51.222.240.217 1 1 274 20231212003150
208.109.71.15 2 2 548 20231213000956
154.0.169.64 3 3 6521 20231228070123
2001:41d0:800:3a65:: 1 1 3202 20231230110155
184.168.126.98 2 2 6398 20231231094827
135.125.132.193 4 4 12803 20231230235229
142.44.243.214 1 1 274 20231228064851
45.119.84.18 3 3 9607 20231213180410
68.178.155.122 2 2 6243 20231228005159
50.63.3.125 2 2 6243 20231228010550
2a0a:4cc0:0:f5e:d493:acff:fe08:b5f 2 2 6248 20231211230028
193.8.95.62 2 2 6248 20231211231150
51.195.88.79 2 2 6405 20231230180206
134.209.104.76 1 1 3203 20231212181447
72.167.79.215 2 2 6237 20231228023152
162.240.226.96 3 3 9608 20231230074722
51.83.42.50 4 4 12801 20231231104829
8.218.212.177 1 1 274 20231213050624
92.118.39.243 2 2 24427 20231213220246
68.178.157.215 2 2 6237 20231228021012
120.77.145.64 2 2 6247 20231216075053
199.45.154.18 1 4 29151 20231228002149
199.45.155.33 1 2 20476 20231228045548
68.178.246.86 1 1 274 20231213013628
103.175.218.109 2 2 6406 20231231021122
2a00:1a28:155d:1f5::1 2 2 6404 20231230153004
72.167.67.76 2 2 6246 20231216044217
164.90.170.158 2 2 6243 20231228003132
167.172.66.189 1 1 3203 20231229053030
2607:f298:6:a044::556:4606 1 1 274 20231228054720
184.168.31.36 2 2 6399 20231231001231
34.148.255.185 1 1 274 20231213014855
144.126.211.252 2 2 548 20231216123550
198.71.240.28 1 1 274 20231212010611
72.167.71.76 2 2 6237 20231228022423
159.89.194.195 1 1 3202 20231213232924
134.122.123.193 3 3 9600 20231230172408
2607:5501:3000:10c::2 1 1 274 20231212235944
2607:f298:5:6000::bcf:a7f7 3 3 17512 20231211125524
221.124.52.174 1 1 274 20231228064356
2607:f298:6:a077::481:f71c 1 1 3203 20231217153200
92.204.210.0 3 3 6511 20231228055139
205.210.31.105 1 1 12220 20231215113707
208.109.175.252 1 1 274 20231217024703
162.144.100.77 2 2 6405 20231228213329
68.178.148.129 1 1 274 20231216122822
148.66.130.195 2 2 6405 20231231003225
158.69.18.199 2 2 6406 20231228193604
69.163.198.100 2 2 6265 20231212070433
205.210.31.85 1 1 12221 20231222025056
208.115.243.58 1 1 3203 20231212101302
144.217.181.137 1 1 3203 20231217123335
8.219.51.183 3 3 9593 20231229033042
2607:f298:6:a044::2c1:4d72 2 2 6243 20231228000425
2001:41d0:800:4bec:: 1 1 274 20231213023523
182.50.135.57 2 2 6241 20231216112609
198.12.216.169 2 2 6248 20231211224619
2604:2dc0:202:300::104c 1 1 3202 20231230125704
50.62.182.245 2 2 6262 20231228084403
5.101.156.211 1 1 274 20231213004907
138.2.24.226 1 1 3202 20231229233016
34.93.16.66 2 2 6404 20231230010510
110.139.24.229 1 1 3197 20231229015040
184.168.124.43 1 1 3203 20231228235145
35.187.58.136 2 2 6399 20231230112117
199.45.154.19 1 4 29155 20231201084144
217.133.221.210 2 2 6396 20231228170123
68.178.145.238 2 2 6237 20231228042131
190.92.137.177 1 1 274 20231213022056
205.210.31.89 1 1 12203 20231222202443
212.38.40.210 1 1 274 20231212004844
165.227.89.189 2 2 6399 20231213143033
184.168.96.123 2 2 548 20231213062315
47.107.33.26 2 2 548 20231228090505
141.95.11.53 2 2 6406 20231228211350
40.77.111.208 1 1 274 20231216125122
2a03:b0c0:2:d0::162f:7001 3 3 9601 20231228104521
54.226.84.79 2 2 24440 20231211180604
167.248.133.124 1 1 12207 20231201115400
138.197.6.253 2 2 6398 20231231034938
68.178.145.190 1 1 274 20231213054416
124.40.255.186 2 2 6259 20231213095139
2400:6180:0:d1::66d:b001 2 2 6399 20231229045036
139.59.147.218 1 1 274 20231228055615
150.95.31.43 3 3 6517 20231228011312
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 22
20231201 6 16 132359 6
20231202 3 9 70517 2
20231203 4 4 12228 2
20231205 1 1 12207 1
20231206 13 20 139300 5
20231211 47 47 116628 14
20231212 225 225 219350 74
20231213 383 383 225557 129
20231214 76 76 92810 27
20231215 6 6 29766 3
20231216 99 99 80200 30
20231217 127 127 118037 47
20231218 39 39 41924 17
20231219 3 3 12242 2
20231222 9 9 73257 3
20231223 4 4 42 2
20231225 1 1 12203 1
20231227 38 38 110182 9
20231228 397 405 527468 120
20231229 82 82 87011 30
20231230 185 185 199718 64
20231231 93 93 99900 32
END_DAY

