403Webshell
Server IP : 172.67.158.161  /  Your IP : 3.146.35.103
Web Server : LiteSpeed
System : Linux business53.web-hosting.com 4.18.0-553.lve.el8.x86_64 #1 SMP Mon May 27 15:27:34 UTC 2024 x86_64
User : giankuin ( 1871)
PHP Version : 7.4.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /proc/thread-self/root/proc/sysvipc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/thread-self/root/proc/sysvipc/shm
       key      shmid perms                  size  cpid  lpid nattch   uid   gid  cuid  cgid      atime      dtime      ctime                   rss                  swap
         0    2162688  1600                108520 138226 465687      1   475   468   475   468 1729625542 1729625542 1728729793                     0                110592
         0    2162689  1600                130224 138226 465687      1   475   468   475   468 1729625542 1729625542 1728729795                     0                131072
         0    2162690  1600                151952 138226 465687      1   475   468   475   468 1729625542 1729625542 1728729797                     0                155648
      5555          4   644                  1024  5388 2098428      0     0     0     0     0 1729500021 1729500021 1727850134                  4096                     0
         0    2162693  1600                173704 138226 465687      1   475   468   475   468 1729625542 1729625542 1728729799                     0                176128
         0    2162695  1600                195400 138226 465687      1   475   468   475   468 1729625542 1729625542 1728729802                     0                196608
         0    2162696  1600                217088 138226 465687      1   475   468   475   468 1729625542 1729625542 1728729805                     0                217088
         0    2162697  1600                238776 138226 465687      1   475   468   475   468 1729625542 1729625542 1728729808                     0                241664
         0    2162698  1600                260464 138226 465687      1   475   468   475   468 1729625542 1729625542 1728729810                     0                262144
         0    2162699  1600                282160 138226 465687      1   475   468   475   468 1729625542 1729625542 1728729812                     0                282624
         0    2162700  1600                303864 138226 465687      1   475   468   475   468 1729625542 1729625542 1728729814                     0                307200
         0    2162701  1600                325560 138226 465687      1   475   468   475   468 1729625542 1729625542 1728729817                     0                327680
         0    2162702  1600                347264 138226 465687      1   475   468   475   468 1729625542 1729625542 1728729819                     0                348160
         0    2162703  1600                368960 138226 465687      1   475   468   475   468 1729625542 1729625542 1728729821                     0                372736
         0    2162704  1600                390664 138226 465687      1   475   468   475   468 1729625542 1729625542 1728729824                     0                393216
         0    2162705  1600                412360 138226 465687      1   475   468   475   468 1729625542 1729625542 1728729827                     0                413696
         0    2162706  1600                434064 138226 465687      1   475   468   475   468 1729625542 1729625542 1728729830                     0                434176
         0    2162707  1600                455752 138226 465687      1   475   468   475   468 1729625542 1729625542 1728729832                  4096                454656
         0    2162708  1600                477480 138226 465687      1   475   468   475   468 1729625542 1729625542 1728729834                     0                479232
         0    2162709  1600                499176 138226 465687      1   475   468   475   468 1729625542 1729625542 1728729837                     0                499712
         0    2162710  1600                520864 138226 465687      1   475   468   475   468 1729625542 1729625542 1728729840                  4096                520192
         0    2162711  1600                542552 138226 465687      1   475   468   475   468 1729625542 1729625542 1728729843                  8192                536576
         0    2162712  1600                564248 138226 465687      1   475   468   475   468 1729625542 1729625542 1728729845                 12288                552960
         0    2162713  1600                585952 138226 465687      1   475   468   475   468 1729625542 1729625542 1728729847                  8192                581632
         0    2162714  1600                607648 138226 465687      1   475   468   475   468 1729625542 1729625542 1728729849                  8192                602112
         0    2162715  1600                629336 138226 465687      1   475   468   475   468 1729625542 1729625542 1728729852                  8192                622592
         0    2162716  1600                651024 138226 465687      1   475   468   475   468 1729625542 1729625542 1728729855                  8192                643072
         0    2162717  1600                672736 138226 465687      1   475   468   475   468 1729625542 1729625542 1728729858                356352                319488
         0    2162718  1600                694432 138226 465687      1   475   468   475   468 1729625542 1729625542 1728729860                528384                167936
         0    2162719   600                716128 138226 465687      2   475   468   475   468 1729625542 1729625542 1728729863                716800                     0
   5432002    2162720   600                    56 147264 464709      6    26    26    26    26 1729625537 1729625537 1728729864                     0                  4096
         0   10256425  1400                285488 453466 457721      2   484   479     0     0 1729625467 1729625467 1729625442                286720                     0
         0   10223668  1600                524288 262601 462652      1   610   606   610   606 1729625518 1729625541 1729622930                  8192                     0
   5432001   10223671   600                    56 285993 462570     33   465   455   465   455 1729625517 1729625517 1729623266                  4096                     0
         0    2129978  1600                   576 138217 465687      6   475   468   475   468 1729625542 1729625542 1728729776                  4096                     0
         0    2129979  1600               1825056 138217 465687      6   475   468   475   468 1729625542 1729625542 1728729776               1826816                     0
         0    2129980  1600                 21712 138226 465687      1   475   468   475   468 1729625542 1729625542 1728729776                     0                 24576
         0    2129981  1600                 43408 138226 465687      1   475   468   475   468 1729625542 1729625542 1728729779                     0                 45056
         0    2129982  1600                 65112 138226 465687      1   475   468   475   468 1729625542 1729625542 1728729787                     0                 65536
         0    2129983  1600                 86816 138226 465687      1   475   468   475   468 1729625542 1729625542 1728729790                     0                 90112

Youez - 2016 - github.com/yon3zu
LinuXploit