403Webshell
Server IP : 104.21.14.103  /  Your IP : 18.119.121.88
Web Server : LiteSpeed
System : Linux business53.web-hosting.com 4.18.0-553.lve.el8.x86_64 #1 SMP Mon May 27 15:27:34 UTC 2024 x86_64
User : giankuin ( 1871)
PHP Version : 7.4.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /proc/thread-self/root/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/thread-self/root/proc/stat
cpu  2134296796 30534301 659611968 875006434 213652455 58631912 93201020 317364766 0 0
cpu0 89283908 1272263 27511465 36571475 8992914 2044858 3761880 13031485 0 0
cpu1 89478106 1281647 27507053 36505507 8978787 2022556 3662583 13005461 0 0
cpu2 89517489 1279574 27513700 36462942 8981333 2034927 3634206 13000021 0 0
cpu3 89460414 1285743 27510503 36533672 9003720 2019387 3615290 13004735 0 0
cpu4 89947703 1286038 27487455 36393511 9045723 2028839 3215679 12972656 0 0
cpu5 89935026 1277947 27462798 36469949 9014525 2039856 3205253 12966840 0 0
cpu6 89961987 1283838 27456741 36462359 9025481 2024609 3200179 12959391 0 0
cpu7 90033181 1279652 27447181 36395155 9024719 2033951 3200758 12945344 0 0
cpu8 89437915 1273545 27561442 36511832 9010584 2023516 3601712 12977169 0 0
cpu9 89469231 1282735 27542683 36468379 9026698 2028204 3593893 13013060 0 0
cpu10 88697566 1280126 27508060 37039676 9128435 2032248 3601175 13192384 0 0
cpu11 81585627 1191029 28125653 37105613 8278099 2491495 10000594 14424951 0 0
cpu12 85990911 1232388 28608825 35967423 8505457 2640226 6991785 12040228 0 0
cpu13 89611705 1276249 27526804 36416603 8993501 2019012 3590190 12973270 0 0
cpu14 89324834 1269993 27572821 36407429 8973527 2050130 3795201 12987508 0 0
cpu15 89539111 1275984 27538642 36428269 8996346 2071150 3590283 12960035 0 0
cpu16 89403516 1267982 27559156 36560793 9006962 2016450 3604400 13001355 0 0
cpu17 89474201 1276885 27594880 36394805 8969868 2044441 3692664 12894982 0 0
cpu18 89574340 1274051 27522108 36456191 8993778 2013626 3588934 12972968 0 0
cpu19 89575357 1279375 27504803 36474736 9005811 2008582 3580918 12978089 0 0
cpu20 89953525 1283929 27464537 36466159 9031943 2019101 3187556 12945417 0 0
cpu21 90005048 1287782 27442599 36456618 9036800 2004962 3180182 12935430 0 0
cpu22 89941814 1281737 27463603 36470454 9048406 2020710 3182118 12948304 0 0
cpu23 85094267 1253796 25178446 35586871 7579027 10899064 2923574 18233672 0 0
intr 75543844464 224 9 0 0 3192 0 0 0 0 0 0 0 729 0 1730087 0 0 0 0 0 0 0 0 0 0 0 0 832006209 0 2363155230 3445167296 0 118618665 112271916 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 58274182146
btime 1727850088
processes 192874214
procs_running 71
procs_blocked 6
softirq 39596819890 1 1927103294 5651 1583136699 749239530 0 270517152 2409354025 4801577 2587890889

Youez - 2016 - github.com/yon3zu
LinuXploit