403Webshell
Server IP : 172.67.158.161  /  Your IP : 52.15.215.150
Web Server : LiteSpeed
System : Linux business53.web-hosting.com 4.18.0-553.lve.el8.x86_64 #1 SMP Mon May 27 15:27:34 UTC 2024 x86_64
User : giankuin ( 1871)
PHP Version : 7.4.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/stat
cpu  2106900137 30159589 650317033 868663857 209871334 57770598 91740918 310591438 0 0
cpu0 88145796 1256787 27123971 36299722 8831294 2015320 3702318 12749312 0 0
cpu1 88328798 1264276 27120699 36239775 8819481 1993319 3604644 12728017 0 0
cpu2 88363849 1263573 27124903 36203368 8822863 2005618 3575526 12723883 0 0
cpu3 88309818 1270713 27120715 36268911 8846900 1990154 3556921 12727052 0 0
cpu4 88795907 1270293 27100061 36125260 8885631 1999630 3164220 12694293 0 0
cpu5 88780019 1262157 27076079 36205199 8854929 2010429 3152887 12688875 0 0
cpu6 88802058 1268163 27066723 36201752 8868284 1995282 3148782 12683856 0 0
cpu7 88873123 1262884 27063023 36132466 8866195 2004403 3149229 12668346 0 0
cpu8 88297964 1257913 27170170 36243442 8849684 1994213 3543186 12697125 0 0
cpu9 88323725 1266692 27155882 36201012 8866129 1998992 3535408 12733538 0 0
cpu10 87560890 1265002 27118683 36768176 8966540 2002932 3542652 12909701 0 0
cpu11 80494371 1176599 27735653 36849221 8129127 2456246 9887015 14129663 0 0
cpu12 84877344 1217473 28208545 35717750 8358216 2603598 6876279 11789029 0 0
cpu13 88467643 1260453 27136125 36150852 8834122 1989785 3531862 12693626 0 0
cpu14 88180274 1254028 27181215 36143497 8816537 2020289 3734355 12710618 0 0
cpu15 88394403 1261043 27148129 36162839 8837021 2040918 3531781 12681010 0 0
cpu16 88266312 1252942 27167263 36291413 8845023 1987338 3545542 12720181 0 0
cpu17 88329536 1261702 27206694 36128152 8811141 2014693 3632462 12616757 0 0
cpu18 88425948 1257722 27136377 36190520 8833135 1984547 3531046 12693323 0 0
cpu19 88428932 1263098 27118932 36207713 8845059 1979545 3522766 12698096 0 0
cpu20 88797845 1268129 27075786 36202331 8872729 1989954 3135924 12668605 0 0
cpu21 88853964 1272659 27054564 36191180 8876521 1975880 3127677 12655634 0 0
cpu22 88796438 1266586 27075448 36199559 8886340 1991571 3130739 12666545 0 0
cpu23 84005167 1238691 24831380 35339735 7448422 10725934 2877685 17864340 0 0
intr 74513540310 224 9 0 0 3192 0 0 0 0 0 0 0 729 0 1708321 0 0 0 0 0 0 0 0 0 0 0 0 756933766 0 2338238653 3406411758 0 116831898 110511974 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 57589060842
btime 1727850088
processes 190574863
procs_running 83
procs_blocked 3
softirq 39103583488 1 1901265429 5517 1463651462 673183118 0 266090434 2378726897 4774157 2351115401

Youez - 2016 - github.com/yon3zu
LinuXploit