403Webshell
Server IP : 104.21.14.103  /  Your IP : 3.147.195.146
Web Server : LiteSpeed
System : Linux business53.web-hosting.com 4.18.0-553.lve.el8.x86_64 #1 SMP Mon May 27 15:27:34 UTC 2024 x86_64
User : giankuin ( 1871)
PHP Version : 7.4.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc//stat
cpu  2123698835 30398966 656393177 872325011 212724543 58331104 92642212 314914941 0 0
cpu0 88843137 1267121 27378633 36456168 8952489 2034155 3738993 12929198 0 0
cpu1 89036372 1274962 27373703 36391929 8939004 2011952 3640617 12903429 0 0
cpu2 89068511 1273945 27378995 36354199 8943485 2024321 3612157 12901123 0 0
cpu3 89016374 1279992 27376563 36420319 8965211 2008752 3592923 12904396 0 0
cpu4 89503200 1280260 27353007 36279607 9006541 2018222 3196102 12871662 0 0
cpu5 89489323 1271860 27329010 36357965 8975108 2029098 3185313 12865828 0 0
cpu6 89511607 1278457 27321007 36354582 8987330 2013950 3180613 12860100 0 0
cpu7 89582935 1273917 27313632 36285631 8986284 2023180 3180924 12846266 0 0
cpu8 88997922 1267769 27427430 36397661 8970344 2012902 3579444 12874377 0 0
cpu9 89026653 1276575 27408114 36355446 8988031 2017589 3571169 12912462 0 0
cpu10 88253929 1274906 27371865 36928800 9090253 2021564 3578561 13091757 0 0
cpu11 81164561 1185908 27990867 36998152 8241990 2478477 9956428 14316423 0 0
cpu12 85560459 1227383 28469624 35862706 8470071 2626563 6946150 11950099 0 0
cpu13 89168395 1270468 27392242 36304369 8954425 2008351 3567890 12872362 0 0
cpu14 88884048 1264063 27437370 36293489 8934017 2039506 3773252 12886407 0 0
cpu15 89100352 1270628 27402477 36313931 8957007 2060200 3567674 12857665 0 0
cpu16 88964889 1262285 27423594 36446087 8967076 2005850 3581923 12898958 0 0
cpu17 89035217 1271569 27458825 36280680 8929707 2033872 3670552 12792811 0 0
cpu18 89129292 1268458 27388661 36344589 8954286 2003094 3566802 12871794 0 0
cpu19 89134021 1273257 27372359 36359182 8965503 1998114 3559179 12875792 0 0
cpu20 89507715 1277788 27329079 36354889 8993391 2008487 3167401 12845779 0 0
cpu21 89558997 1282415 27308953 36344189 8997688 1994441 3160032 12834494 0 0
cpu22 89499103 1276428 27329913 36355104 9008192 2010113 3162745 12845799 0 0
cpu23 84661814 1248540 25057241 35485325 7547098 10848340 2905357 18105951 0 0
intr 75171916035 224 9 0 0 3192 0 0 0 0 0 0 0 729 0 1722011 0 0 0 0 0 0 0 0 0 0 0 0 813386519 0 2352630540 3428435613 0 118581578 112230246 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 58017039596
btime 1727850088
processes 192170570
procs_running 43
procs_blocked 3
softirq 39423199975 1 1917543637 5589 1535933612 731142985 0 268803651 2398080497 4791152 2502127779

Youez - 2016 - github.com/yon3zu
LinuXploit